Page cannot be displayed problem

Started by Mutlee, January 05, 2009, 02:56:12 AM

Previous topic - Next topic

Mutlee

Hi,

Im trying to convert a mybb1.4 to SMF, because i think it's much better, but i did everything fine, but when i put the path to smf en to mybb, and then my password to database,

i get the link : http://www.******.be/forum/convert.php?step=1

but then in firefox it's just a blanco page, and in IE i get page cannot be displayed.

Can anyone help me pls?

Thanks.

edit: i see that only statistics are converted.

Mutlee

now i got this

Converting poll votes... Unsuccessful!
This query:

    INSERT INTO `turkeli_be`.smf_log_polls
    (ID_POLL, ID_MEMBER, ID_CHOICE)
    VALUES ('14', '15', '1'),
    ('12', '36', '2'),
    ('3', '1', '2'),
    ('3', '24', '5'),
    ('3', '12', '1'),
    ('3', '5', '1'),
    ('3', '22', '2'),
    ('3', '7', '1'),
    ('4', '31', '2'),
    ('3', '3', '3'),
    ('4', '1', '1'),
    ('4', '3', '3'),
    ('4', '6', '2'),
    ('3', '8', '2'),
    ('4', '36', '2'),
    ('4', '17', '2'),
    ('4', '25', '1'),
    ('4', '39', '2'),
    ('3', '4', '1'),
    ('3', '33', '3'),
    ('3', '25', '1'),
    ('3', '17', '2'),
    ('8', '61', '3'),
    ('7', '69', '1'),
    ('8', '12', '1'),
    ('7', '39', '1'),
    ('4', '5', '2'),
    ('6', '22', '1'),
    ('6', '5', '2'),
    ('6', '3', '2'),
    ('6', '25', '2'),
    ('6', '36', '2'),
    ('6', '26', '1'),
    ('8', '4', '1'),
    ('7', '1', '1'),
    ('7', '22', '1'),
    ('7', '5', '2'),
    ('7', '18', '3'),
    ('8', '18', '1'),
    ('7', '57', '2'),
    ('7', '40', '2'),
    ('4', '7', '3'),
    ('7', '7', '2'),
    ('7', '9', '1'),
    ('7', '29', '2'),
    ('6', '12', '2'),
    ('6', '29', '2'),
    ('7', '12', '2'),
    ('7', '3', '2'),
    ('7', '36', '2'),
    ('8', '39', '1'),
    ('7', '4', '2'),
    ('8', '69', '1'),
    ('6', '4', '2'),
    ('7', '25', '2'),
    ('4', '22', '2'),
    ('7', '17', '2'),
    ('6', '27', '2'),
    ('7', '24', '1'),
    ('6', '7', '2'),
    ('3', '15', '4'),
    ('4', '18', '3'),
    ('6', '39', '2'),
    ('8', '7', '2'),
    ('8', '22', '2'),
    ('8', '24', '3'),
    ('3', '19', '2'),
    ('8', '29', '1'),
    ('8', '40', '2'),
    ('8', '1', '2'),
    ('8', '3', '1'),
    ('8', '5', '1'),
    ('8', '25', '1'),
    ('9', '1', '1'),
    ('9', '25', '2'),
    ('9', '7', '2'),
    ('9', '21', '1'),
    ('9', '12', '2'),
    ('10', '1', '1'),
    ('10', '7', '1'),
    ('10', '25', '1'),
    ('10', '18', '1'),
    ('9', '18', '1'),
    ('10', '4', '1'),
    ('10', '3', '1'),
    ('10', '69', '1'),
    ('10', '22', '1'),
    ('10', '5', '1'),
    ('10', '39', '1'),
    ('10', '75', '1'),
    ('10', '36', '1'),
    ('10', '57', '2'),
    ('11', '17', '3'),
    ('11', '25', '2'),
    ('11', '39', '2'),
    ('11', '1', '3'),
    ('11', '5', '2'),
    ('11', '42', '2'),
    ('11', '4', '2'),
    ('11', '12', '2'),
    ('11', '57', '1'),
    ('12', '25', '1'),
    ('12', '1', '2'),
    ('12', '42', '2'),
    ('12', '12', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('13', '1', '1'),
    ('13', '24', '1'),
    ('13', '7', '1'),
    ('13', '25', '1'),
    ('13', '79', '1'),
    ('13', '27', '1'),
    ('3', '79', '1'),
    ('3', '81', '2'),
    ('13', '39', '1'),
    ('3', '0', '3'),
    ('13', '12', '1'),
    ('13', '52', '1'),
    ('12', '69', '1'),
    ('14', '42', '2'),
    ('14', '7', '2'),
    ('14', '52', '2'),
    ('12', '61', '1'),
    ('14', '25', '2'),
    ('14', '79', '2'),
    ('14', '1', '1'),
    ('14', '5', '1'),
    ('14', '29', '2'),
    ('13', '29', '1'),
    ('14', '4', '1'),
    ('14', '19', '1'),
    ('14', '26', '1'),
    ('13', '6', '1'),
    ('14', '71', '1'),
    ('14', '83', '1'),
    ('14', '85', '1'),
    ('14', '69', '1'),
    ('14', '18', '2'),
    ('14', '6', '2'),
    ('14', '81', '2'),
    ('13', '3', '1'),
    ('14', '3', '1'),
    ('14', '27', '1'),
    ('14', '82', '2'),
    ('14', '24', '2'),
    ('13', '4', '1'),
    ('14', '87', '2'),
    ('13', '42', '1'),
    ('13', '57', '2'),
    ('13', '69', '1'),
    ('7', '79', '1'),
    ('12', '0', '1'),
    ('12', '7', '1'),
    ('15', '93', '8'),
    ('15', '1', '9'),
    ('15', '7', '5'),
    ('15', '26', '4'),
    ('15', '25', '5'),
    ('16', '25', '4'),
    ('16', '79', '4'),
    ('15', '79', '4'),
    ('15', '79', '5'),
    ('16', '1', '3'),
    ('16', '7', '4'),
    ('15', '4', '8'),
    ('16', '4', '1'),
    ('15', '94', '4'),
    ('16', '93', '3'),
    ('16', '81', '1'),
    ('16', '81', '3'),
    ('15', '81', '5'),
    ('15', '12', '3'),
    ('15', '12', '5'),
    ('15', '5', '3'),
    ('15', '5', '5'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('15', '57', '8'),
    ('15', '3', '3'),
    ('15', '52', '1'),
    ('15', '52', '4'),
    ('15', '52', '5'),
    ('15', '52', '6'),
    ('15', '52', '7'),
    ('15', '52', '8'),
    ('16', '52', '7'),
    ('3', '74', '2'),
    ('12', '74', '2'),
    ('17', '25', '1'),
    ('15', '6', '5'),
    ('16', '13', '3'),
    ('16', '13', '6'),
    ('18', '25', '1'),
    ('15', '92', '6'),
    ('19', '25', '10'),
    ('19', '4', '10'),
    ('19', '7', '10'),
    ('19', '94', '2'),
    ('19', '93', '10'),
    ('19', '6', '10'),
    ('19', '57', '1'),
    ('12', '0', '1'),
    ('20', '79', '1'),
    ('20', '25', '1'),
    ('20', '93', '2'),
    ('20', '69', '1'),
    ('20', '3', '2'),
    ('20', '4', '2'),
    ('20', '1', '1'),
    ('20', '7', '2'),
    ('20', '94', '2'),
    ('20', '5', '1'),
    ('20', '13', '2'),
    ('15', '29', '3'),
    ('15', '29', '8'),
    ('15', '136', '8'),
    ('15', '136', '9'),
    ('19', '151', '2'),
    ('19', '81', '10'),
    ('19', '13', '7'),
    ('19', '13', '9'),
    ('19', '13', '10'),
    ('3', '92', '2'),
    ('3', '94', '3'),
    ('12', '0', '1'),
    ('21', '25', '1'),
    ('21', '1', '3'),
    ('21', '79', '3'),
    ('21', '69', '3'),
    ('21', '13', '4'),
    ('21', '39', '3'),
    ('15', '84', '5'),
    ('21', '57', '2'),
    ('19', '18', '10'),
    ('19', '5', '7'),
    ('19', '5', '8'),
    ('19', '5', '9'),
    ('19', '5', '10'),
    ('19', '168', '10'),
    ('21', '5', '3'),
    ('21', '81', '3'),
    ('21', '168', '3'),
    ('21', '94', '3'),
    ('22', '1', '2'),
    ('22', '94', '3'),
    ('22', '93', '1'),
    ('22', '186', '1'),
    ('19', '187', '10'),
    ('22', '129', '1'),
    ('22', '184', '1'),
    ('19', '188', '10'),
    ('3', '188', '1'),
    ('23', '25', '3'),
    ('23', '188', '3'),
    ('23', '168', '1'),
    ('23', '7', '1'),
    ('23', '79', '1'),
    ('23', '93', '1'),
    ('23', '5', '1'),
    ('3', '0', '1'),
    ('15', '168', '5'),
    ('23', '184', '1'),
    ('7', '168', '1'),
    ('22', '211', '1'),
    ('19', '220', '10'),
    ('19', '193', '3'),
    ('23', '193', '1'),
    ('15', '193', '8'),
    ('16', '193', '2'),
    ('15', '211', '1'),
    ('15', '211', '4'),
    ('15', '211', '7'),
    ('24', '79', '1'),
    ('24', '25', '1'),
    ('24', '168', '1'),
    ('24', '7', '1'),
    ('24', '93', '1'),
    ('24', '94', '1'),
    ('24', '184', '1'),
    ('24', '225', '1'),
    ('24', '220', '1'),
    ('24', '57', '3'),
    ('24', '230', '1'),
    ('24', '4', '1'),
    ('12', '0', '1'),
    ('24', '191', '1'),
    ('24', '227', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '2'),
    ('16', '86', '4'),
    ('12', '0', '1'),
    ('16', '57', '5'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '3'),
    ('12', '0', '3'),
    ('11', '94', '2'),
    ('11', '6', '2'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('11', '93', '2'),
    ('3', '230', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '2'),
    ('3', '0', '1'),
    ('3', '0', '1'),
    ('3', '168', '1'),
    ('16', '348', '4'),
    ('16', '348', '6'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('19', '360', '10'),
    ('23', '360', '1'),
    ('15', '360', '4'),
    ('15', '361', '5'),
    ('19', '361', '10'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '2'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('19', '386', '1'),
    ('16', '386', '7'),
    ('23', '386', '1'),
    ('23', '39', '1'),
    ('19', '252', '10'),
    ('12', '0', '4'),
    ('12', '0', '4'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('19', '401', '1'),
    ('23', '401', '4'),
    ('12', '0', '1'),
    ('25', '184', '2'),
    ('25', '25', '1'),
    ('25', '7', '1'),
    ('25', '39', '2'),
    ('25', '14', '1'),
    ('26', '386', '2'),
    ('26', '1', '3'),
    ('26', '3', '3'),
    ('26', '168', '1'),
    ('25', '168', '1'),
    ('26', '14', '1'),
    ('26', '188', '3'),
    ('26', '69', '1'),
    ('3', '184', '1'),
    ('3', '93', '3'),
    ('26', '191', '1'),
    ('15', '408', '5'),
    ('26', '394', '1'),
    ('26', '79', '3'),
    ('7', '394', '1'),
    ('12', '0', '1'),
    ('12', '0', '2'),
    ('27', '188', '1'),
    ('27', '7', '1'),
    ('27', '81', '2'),
    ('27', '25', '1'),
    ('27', '79', '1'),
    ('27', '93', '1'),
    ('27', '1', '2'),
    ('27', '168', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('27', '0', '1'),
    ('27', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('27', '0', '2'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('28', '79', '1'),
    ('28', '168', '1'),
    ('28', '4', '1'),
    ('28', '1', '2'),
    ('28', '69', '1'),
    ('28', '3', '1'),
    ('28', '81', '1'),
    ('28', '84', '2'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('28', '39', '1'),
    ('28', '460', '1'),
    ('28', '25', '1'),
    ('28', '461', '1'),
    ('28', '29', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('29', '168', '1'),
    ('29', '79', '2'),
    ('29', '3', '1'),
    ('29', '4', '1'),
    ('29', '460', '2'),
    ('29', '81', '1'),
    ('3', '460', '1'),
    ('3', '0', '2'),
    ('3', '0', '2'),
    ('29', '25', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('12', '0', '1'),
    ('29', '471', '1'),
    ('3', '471', '2'),
    ('12', '0', '1');

Caused the error:

    Duplicate entry '14-15-1' for key 1


ThorstenE

Mutlee, please try the attached version:

Mutlee

Thank you very much my friend, it solved the problem :)

Advertisement: