News:

Bored?  Looking to kill some time?  Want to chat with other SMF users?  Join us in IRC chat or Discord

Main Menu

[SMF Converter] MyBB 1.4

Started by ThorstenE, August 17, 2008, 02:58:49 AM

Previous topic - Next topic

.Vapor

Now i am trying to go from mybb 1.4 to smf 1.1 and get this :


MyBulletinBoard 1.4 to SMF Converter
Converting...
Converting poll votes... Unsuccessful!
This query:

    INSERT INTO `dgaming3_2255`.smf_log_polls
    (ID_POLL, ID_MEMBER, ID_CHOICE)
    VALUES ('0', '101', '1'),
    ('0', '192', '1'),
    ('0', '4', '1'),
    ('0', '148', '1'),
    ('0', '189', '1'),
    ('0', '153', '1'),
    ('0', '14', '1'),
    ('0', '9', '3'),
    ('0', '241', '2'),
    ('0', '192', '1'),
    ('0', '101', '2'),
    ('0', '192', '1'),
    ('0', '242', '1'),
    ('0', '101', '3'),
    ('0', '242', '2'),
    ('0', '192', '3'),
    ('0', '79', '1'),
    ('0', '23', '1'),
    ('0', '241', '1'),
    ('0', '189', '3'),
    ('0', '9', '3'),
    ('0', '14', '1'),
    ('0', '141', '3'),
    ('0', '148', '3'),
    ('0', '45', '1'),
    ('0', '113', '3'),
    ('0', '153', '2'),
    ('0', '91', '2'),
    ('0', '91', '3'),
    ('0', '113', '1'),
    ('0', '192', '1'),
    ('0', '101', '3'),
    ('0', '79', '3'),
    ('0', '242', '3'),
    ('0', '99', '1'),
    ('0', '99', '1'),
    ('0', '248', '1'),
    ('0', '79', '1'),
    ('0', '189', '3'),
    ('0', '189', '1'),
    ('0', '113', '1'),
    ('0', '13', '1'),
    ('0', '91', '2'),
    ('0', '192', '1'),
    ('0', '99', '3'),
    ('0', '99', '2'),
    ('0', '14', '1'),
    ('0', '24', '1'),
    ('0', '241', '2'),
    ('0', '141', '1'),
    ('0', '13', '1'),
    ('0', '9', '1'),
    ('0', '251', '1'),
    ('0', '7', '1'),
    ('0', '79', '2'),
    ('0', '192', '1'),
    ('0', '4', '1'),
    ('0', '148', '1'),
    ('0', '14', '1'),
    ('0', '79', '1'),
    ('0', '189', '1'),
    ('0', '24', '1'),
    ('0', '99', '1'),
    ('0', '79', '2'),
    ('0', '99', '1'),
    ('0', '101', '1'),
    ('0', '192', '1'),
    ('0', '79', '1'),
    ('0', '159', '1'),
    ('0', '101', '2'),
    ('0', '153', '2'),
    ('0', '241', '2'),
    ('0', '148', '1'),
    ('0', '251', '1'),
    ('0', '99', '1'),
    ('0', '13', '2'),
    ('0', '23', '2'),
    ('0', '24', '2'),
    ('0', '14', '1'),
    ('0', '242', '1'),
    ('0', '4', '2'),
    ('0', '98', '2'),
    ('0', '112', '1'),
    ('0', '41', '1'),
    ('0', '29', '1'),
    ('0', '142', '1'),
    ('0', '47', '2'),
    ('0', '23', '4'),
    ('0', '148', '1'),
    ('0', '242', '3'),
    ('0', '41', '6'),
    ('0', '251', '3'),
    ('0', '29', '6'),
    ('0', '101', '6'),
    ('0', '192', '6'),
    ('0', '79', '6'),
    ('0', '241', '1'),
    ('0', '14', '6'),
    ('0', '142', '6'),
    ('0', '159', '6'),
    ('0', '192', '4'),
    ('0', '99', '1'),
    ('0', '241', '3'),
    ('0', '251', '3'),
    ('0', '79', '5'),
    ('0', '242', '4'),
    ('0', '148', '4'),
    ('0', '241', '2'),
    ('0', '99', '2'),
    ('0', '79', '2'),
    ('0', '159', '2'),
    ('0', '192', '2'),
    ('0', '14', '2'),
    ('0', '4', '2'),
    ('0', '101', '4'),
    ('0', '251', '1'),
    ('0', '98', '4'),
    ('0', '47', '2'),
    ('0', '79', '1'),
    ('0', '241', '1'),
    ('0', '159', '1'),
    ('0', '14', '1'),
    ('0', '4', '2'),
    ('0', '192', '1'),
    ('0', '101', '1'),
    ('0', '99', '1'),
    ('0', '24', '1'),
    ('0', '263', '1'),
    ('0', '13', '1'),
    ('0', '79', '2'),
    ('0', '14', '3'),
    ('0', '99', '3'),
    ('0', '242', '1'),
    ('0', '241', '3'),
    ('0', '3', '3'),
    ('0', '153', '1'),
    ('0', '148', '1'),
    ('0', '9', '1'),
    ('0', '159', '3'),
    ('0', '141', '2'),
    ('0', '47', '3'),
    ('0', '99', '1'),
    ('0', '159', '4'),
    ('0', '189', '2'),
    ('0', '192', '2'),
    ('0', '47', '1'),
    ('0', '113', '1'),
    ('0', '79', '2'),
    ('0', '91', '2'),
    ('0', '192', '1'),
    ('0', '148', '1'),
    ('0', '159', '1'),
    ('0', '9', '1'),
    ('0', '47', '1'),
    ('0', '99', '1'),
    ('0', '101', '2'),
    ('0', '99', '1'),
    ('0', '14', '3'),
    ('0', '242', '1'),
    ('0', '141', '2'),
    ('0', '189', '2'),
    ('0', '192', '1'),
    ('0', '9', '1'),
    ('0', '45', '2'),
    ('0', '99', '1'),
    ('0', '24', '1'),
    ('0', '113', '2'),
    ('0', '101', '1'),
    ('0', '192', '128'),
    ('0', '22', '128'),
    ('0', '26', '128'),
    ('0', '14', '2'),
    ('0', '9', '128'),
    ('0', '9', '1'),
    ('0', '11', '128'),
    ('0', '13', '128'),
    ('0', '3', '128'),
    ('0', '11', '128'),
    ('0', '26', '128'),
    ('0', '192', '128'),
    ('0', '3', '128'),
    ('0', '22', '128'),
    ('0', '4', '128'),
    ('0', '192', '128'),
    ('0', '16', '128'),
    ('0', '24', '128'),
    ('0', '281', '128'),
    ('0', '6', '128'),
    ('0', '192', '128'),
    ('0', '27', '128'),
    ('0', '281', '128'),
    ('0', '16', '128'),
    ('0', '14', '128'),
    ('0', '9', '128'),
    ('0', '38', '128'),
    ('0', '6', '128'),
    ('0', '13', '128'),
    ('0', '5', '128'),
    ('0', '192', '128'),
    ('0', '3', '128'),
    ('0', '14', '128'),
    ('0', '282', '128'),
    ('0', '4', '128'),
    ('0', '20', '128'),
    ('0', '7', '128'),
    ('0', '23', '128'),
    ('0', '16', '128'),
    ('0', '47', '128'),
    ('0', '192', '128'),
    ('0', '3', '128'),
    ('0', '13', '128'),
    ('0', '281', '128'),
    ('0', '6', '128'),
    ('0', '5', '128'),
    ('0', '13', '128'),
    ('0', '16', '128'),
    ('0', '46', '128'),
    ('0', '22', '128'),
    ('0', '192', '128'),
    ('0', '47', '128'),
    ('0', '14', '128'),
    ('0', '24', '128'),
    ('0', '9', '128'),
    ('0', '6', '128'),
    ('0', '5', '128'),
    ('0', '4', '128'),
    ('0', '13', '128'),
    ('0', '20', '128'),
    ('0', '24', '2'),
    ('0', '24', '1'),
    ('0', '4', '1'),
    ('0', '192', '2'),
    ('0', '47', '2'),
    ('0', '4', '2'),
    ('0', '87', '2'),
    ('0', '6', '1'),
    ('0', '27', '1'),
    ('0', '192', '1'),
    ('0', '47', '1'),
    ('0', '24', '1'),
    ('0', '45', '1'),
    ('0', '9', '1'),
    ('0', '4', '1'),
    ('0', '23', '1'),
    ('0', '11', '1'),
    ('0', '192', '1'),
    ('0', '4', '1'),
    ('0', '5', '1'),
    ('0', '45', '2'),
    ('0', '14', '1'),
    ('0', '292', '1'),
    ('0', '79', '2'),
    ('0', '9', '1'),
    ('0', '29', '2'),
    ('0', '13', '1'),
    ('0', '49', '1'),
    ('0', '101', '2'),
    ('0', '11', '1'),
    ('0', '45', '1'),
    ('0', '13', '2'),
    ('0', '192', '1'),
    ('0', '14', '1'),
    ('0', '27', '1'),
    ('0', '98', '1'),
    ('0', '34', '1'),
    ('0', '4', '1'),
    ('0', '97', '1'),
    ('1', '192', '1'),
    ('1', '27', '1'),
    ('1', '99', '1'),
    ('1', '306', '1'),
    ('1', '79', '2'),
    ('1', '241', '2'),
    ('1', '101', '1'),
    ('1', '310', '3'),
    ('1', '148', '3'),
    ('1', '244', '1'),
    ('1', '14', '2'),
    ('1', '189', '1'),
    ('1', '275', '3');

Caused the error:

    Duplicate entry '0-101-1' for key 'PRIMARY'

.Vapor

Nm....this edit worked :
---* {$to_prefix}log_polls
---{
$ignore = true;
---}

BlueAce3

Sorry if I'm dense...still trying to learn databases and such...is this convertor for SMF 2 or 1?

Thanks!

indytycoon

#163
Quote from: alvarorojas4 on January 17, 2009, 07:47:27 AM
in this page no is the answer...
the problem is...
The error MySQL gave was: SELECT command denied to user 'alvaroro_smf'@'localhost' for table 'mybb_users'

:/

I am getting this error and I've been over this thread but, I have one question.  Where do I tell it the prefix?

Got it  never mind

AndrewS

#164
Quote from: indytycoon on October 01, 2010, 02:55:59 PM
Quote from: alvarorojas4 on January 17, 2009, 07:47:27 AM
in this page no is the answer...
the problem is...
The error MySQL gave was: SELECT command denied to user 'alvaroro_smf'@'localhost' for table 'mybb_users'

:/

I am getting this error and I've been over this thread but, I have one question.  Where do I tell it the prefix?

Got it  never mind


Could you please tell me how you got past this error, I've just got the same error and not sure how to fix it. ?

I'm trying to convert a MyBB 1.6 database to SMF 2.0 RC4.


Advertisement: