News:

SMF 2.1.4 has been released! Take it for a spin! Read more.

Main Menu

Simple Machines Community Forum - Statistics Center

General Statistics

Total Members:
453,544
Total Posts:
3,925,514
Total Topics:
465,409
Total Categories:
13
Users Online:
1,553
Most Online:
9,056 - August 02, 2020, 03:04:25 AM
Online today:
2,632
Average registrations per day:
88.21
Average posts per day:
551.85
Average topics per day:
69.88
Total Boards:
213
Latest Member:
amgado
Average online per day:
1,007.07
Gender stats:
None: 443677
Male: 7862
Female: 2005

Top 10 Posters

Arantor
76,343
Kindred
64,374
Illori
54,303
[Unknown]
36,102
SleePy
32,572
Antechinus
27,047
Oldiesmann
25,316
vbgamer45
25,048
Aleksi "Lex" Kilpinen
23,709
Deaks
22,640

Top Topic Starters

SleePy
1,537
Illori
1,317
Thantos
1,281
Joshua Dickerson
1,254
Owdy
1,142
LiroyvH
1,066
H
992
shadow82x
953
Amacythe
947
Kindred
922

Most Time Online

{••тєηηιѕєя••}
2234d 8h 8m
leffa
1540d 9h 4m
vbgamer45
885d 16h 21m
Illori
775d 5h 22m
Gary
494d 2h 2m
Arantor
462d 9h 46m
SONSiVRi
418d 6h 50m
Aleksi "Lex" Kilpinen
407d 12h 45m
Amacythe
354d 12h 17m
Suki
337d 7h 36m

Top liked users

Diego Andrés
1541
Arantor
1448
Aleksi "Lex" Kilpinen
1393
Steve
1334
Kindred
1220
Sesquipedalian
1211
shawnb61
1208
TwitchisMental
1075
SleePy
844
Doug Heffernan
812

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 545 5,003 1,144 3,428
March 2024 103 975 260 2,886
February 2024 235 2,109 445 3,428
January 2024 207 1,919 439 3,166
* 2023 2,916 24,540 5,014 3,535
December 2023 260 2,433 403 1,484
November 2023 302 1,965 418 1,563
October 2023 181 1,537 440 1,556
September 2023 189 1,670 408 3,535
August 2023 235 1,839 470 2,724
July 2023 236 2,176 453 1,320
June 2023 285 2,076 410 1,098
May 2023 188 1,672 457 834
April 2023 194 1,994 206 956
March 2023 281 2,589 459 1,009
February 2023 271 2,375 440 1,173
January 2023 294 2,214 450 1,908
* 2022 4,043 35,957 5,601 1,602
December 2022 242 2,005 452 993
November 2022 246 2,042 444 1,147
October 2022 285 2,270 462 800
September 2022 268 2,140 478 470
August 2022 260 2,088 496 1,602
July 2022 242 2,042 493 489
June 2022 297 2,515 505 633
May 2022 393 4,424 518 651
April 2022 385 4,303 407 946
March 2022 419 4,266 458 1,296
February 2022 675 4,949 433 1,368
January 2022 331 2,913 455 971
* 2021 3,455 29,178 7,120 5,770
December 2021 312 2,477 355 1,880
November 2021 275 1,993 379 1,130
October 2021 245 2,198 314 5,770
September 2021 384 3,284 350 1,354
August 2021 373 3,202 473 1,365
July 2021 227 1,994 550 1,153
June 2021 175 1,623 489 2,386
May 2021 256 1,801 526 4,575
April 2021 236 1,783 446 4,671
March 2021 322 2,459 524 3,890
February 2021 337 3,034 512 816
January 2021 313 3,330 2,202 4,970
* 2020 4,633 35,012 25,821 9,056
December 2020 315 2,391 2,661 1,850
November 2020 350 2,034 2,288 4,833
October 2020 387 3,149 2,553 5,165
September 2020 382 2,668 2,073 4,589
August 2020 287 2,382 2,164 9,056
July 2020 269 2,199 1,655 7,638
June 2020 418 3,839 1,677 1,526
May 2020 447 3,960 1,991 871
April 2020 472 3,914 1,675 743
March 2020 390 2,404 1,938 804
February 2020 383 2,766 3,026 932
January 2020 533 3,306 2,120 1,382
* 2019 6,196 40,663 19,792 2,653
December 2019 370 3,016 1,533 834
November 2019 286 2,676 1,736 1,940
October 2019 441 3,299 2,303 2,338
September 2019 372 3,155 2,486 2,643
August 2019 438 4,011 2,331 2,653
July 2019 361 2,634 1,836 703
June 2019 487 2,388 1,822 644
May 2019 412 2,699 1,323 494
April 2019 787 4,213 954 595
March 2019 1,287 4,871 1,032 515
February 2019 466 4,022 933 479
January 2019 489 3,679 1,503 517
* 2018 5,468 46,173 13,847 1,691
December 2018 482 3,602 1,553 473
November 2018 643 3,301 1,286 1,691
October 2018 494 3,922 1,124 1,381
September 2018 417 3,799 1,058 627
August 2018 435 3,601 1,165 525
July 2018 407 4,619 1,154 762
June 2018 353 3,854 962 780
May 2018 417 3,800 994 748
April 2018 420 3,143 908 784
March 2018 476 3,775 1,145 788
February 2018 386 3,537 841 985
January 2018 538 5,220 1,657 1,153
* 2017 6,167 48,918 141,118 2,278
December 2017 496 4,876 966 2,278
November 2017 517 3,718 1,098 1,036
October 2017 369 2,974 897 1,284
September 2017 410 3,118 875 1,506
August 2017 487 3,522 895 1,093
July 2017 433 3,300 987 1,013
June 2017 505 4,509 1,024 1,035
May 2017 620 5,243 871 1,135
April 2017 462 3,227 838 1,200
March 2017 506 3,842 51,338 1,218
February 2017 554 4,381 44,087 1,330
January 2017 808 6,208 37,242 1,507
* 2016 7,646 52,076 16,501 4,169
December 2016 590 4,867 1,074 4,169
November 2016 520 3,604 1,279 1,427
October 2016 646 4,296 1,236 1,421
September 2016 511 3,829 2,784 2,515
August 2016 613 4,508 1,360 1,910
July 2016 544 3,951 1,087 1,886
June 2016 798 4,147 1,103 1,447
May 2016 596 4,208 1,153 1,152
April 2016 660 4,247 1,207 1,255
March 2016 717 5,367 1,395 1,335
February 2016 764 4,549 1,292 1,175
January 2016 687 4,503 1,531 859
* 2015 9,354 76,010 18,676 8,308
December 2015 601 4,256 1,533 884
November 2015 630 4,732 1,336 878
October 2015 619 4,263 1,669 859
September 2015 741 7,126 1,493 937
August 2015 681 5,875 1,434 939
July 2015 693 5,887 1,508 968
June 2015 755 5,823 1,547 2,629
May 2015 879 7,117 1,537 6,279
April 2015 725 6,173 1,542 8,308
March 2015 923 6,563 1,723 1,383
February 2015 934 7,282 1,593 1,271
January 2015 1,173 10,913 1,761 1,242
* 2014 13,865 125,488 23,693 2,915
December 2014 1,009 9,601 1,698 1,397
November 2014 1,029 8,979 1,559 1,424
October 2014 1,072 10,039 1,906 1,351
September 2014 1,082 11,680 2,050 1,533
August 2014 1,052 10,306 1,901 1,643
July 2014 1,174 12,583 2,002 1,976
June 2014 1,206 12,304 1,877 2,915
May 2014 1,205 10,561 2,113 1,615
April 2014 1,206 8,311 2,100 1,974
March 2014 1,290 9,312 2,293 1,869
February 2014 1,159 9,706 1,989 1,318
January 2014 1,381 12,106 2,205 1,475
* 2013 20,110 189,746 32,204 2,471
December 2013 1,143 10,018 1,933 1,812
November 2013 1,322 12,069 1,889 1,826
October 2013 1,408 13,607 2,103 1,496
September 2013 1,348 14,559 2,472 1,914
August 2013 1,545 15,551 2,680 1,559
July 2013 1,694 16,921 2,664 2,224
June 2013 1,647 15,135 2,690 1,676
May 2013 1,822 17,825 2,681 1,798
April 2013 1,794 18,910 2,827 1,835
March 2013 1,975 17,748 3,372 1,775
February 2013 2,155 18,467 3,872 1,834
January 2013 2,257 18,936 3,021 2,471
* 2012 27,552 222,797 35,071 2,424
December 2012 2,047 15,885 2,927 1,949
November 2012 1,778 14,875 2,773 1,863
October 2012 2,018 17,359 3,092 1,719
September 2012 1,818 14,864 2,833 1,536
August 2012 2,242 16,476 3,012 1,381
July 2012 2,312 19,165 2,906 1,472
June 2012 2,315 18,693 2,751 1,529
May 2012 2,311 19,697 2,726 2,424
April 2012 2,578 20,867 2,692 1,865
March 2012 2,550 19,373 3,141 2,066
February 2012 2,495 19,330 3,066 2,351
January 2012 3,088 26,213 3,152 1,966
* 2011 42,021 341,213 42,580 2,151
December 2011 2,636 19,533 2,765 1,823
November 2011 3,070 21,818 3,088 2,002
October 2011 3,111 23,636 3,155 1,706
September 2011 3,176 24,340 3,321 1,671
August 2011 3,694 25,636 3,634 1,603
July 2011 3,857 29,135 4,001 1,696
June 2011 4,169 34,808 3,655 1,920
May 2011 3,477 28,495 3,254 1,765
April 2011 3,081 26,287 3,338 2,151
March 2011 3,624 33,113 4,077 1,937
February 2011 4,017 36,664 4,020 1,869
January 2011 4,109 37,748 4,272 1,824
* 2010 53,902 465,657 41,681 1,731
December 2010 3,903 30,292 3,706 1,731
November 2010 3,904 32,183 3,433 1,644
October 2010 3,740 31,941 3,590 1,562
September 2010 4,012 34,529 3,221 1,625
August 2010 4,533 42,322 3,336 1,589
July 2010 4,377 39,745 3,485 1,632
June 2010 4,147 36,063 3,114 1,453
May 2010 4,828 41,855 3,282 1,537
April 2010 4,821 44,146 3,272 1,551
March 2010 5,268 44,851 3,643 1,531
February 2010 4,443 36,491 3,589 1,650
January 2010 5,926 51,239 4,010 1,438
* 2009 67,735 569,972 47,591 1,965
December 2009 5,511 48,277 3,764 1,464
November 2009 5,268 46,930 3,579 1,896
October 2009 5,439 50,817 3,679 1,606
September 2009 5,206 46,997 3,208 1,901
August 2009 5,445 50,295 3,517 1,965
July 2009 6,057 50,079 3,951 1,303
June 2009 6,138 49,438 3,992 1,439
May 2009 6,359 49,143 4,501 1,398
April 2009 4,846 39,358 3,934 1,193
March 2009 5,543 43,123 4,196 1,248
February 2009 6,106 49,648 4,558 1,257
January 2009 5,817 45,867 4,712 1,188
* 2008 63,951 495,811 51,916 3,726
December 2008 5,214 37,985 4,113 1,130
November 2008 5,696 44,866 4,482 1,297
October 2008 5,809 46,323 4,133 1,152
September 2008 5,695 45,527 4,262 1,155
August 2008 5,407 44,706 4,142 1,300
July 2008 5,324 42,571 4,396 1,377
June 2008 4,592 34,656 3,920 1,983
May 2008 5,119 37,114 4,237 2,804
April 2008 4,598 33,909 4,048 2,789
March 2008 5,656 44,701 4,654 2,796
February 2008 5,299 41,359 4,751 2,521
January 2008 5,542 42,094 4,778 3,726
* 2007 67,573 479,083 54,656 2,235
December 2007 4,883 37,397 4,162 1,687
November 2007 4,606 32,903 4,360 912
October 2007 5,075 35,111 4,481 1,416
September 2007 4,995 34,695 4,354 1,332
August 2007 5,509 39,939 4,691 2,235
July 2007 5,658 38,838 4,485 2,222
June 2007 4,886 32,940 4,579 2,198
May 2007 5,374 36,019 4,574 1,381
April 2007 6,206 44,668 5,032 1,499
March 2007 6,488 46,718 4,731 1,441
February 2007 6,471 47,302 4,417 1,484
January 2007 7,422 52,553 4,790 1,423
* 2006 65,821 445,365 45,424 1,451
December 2006 7,005 51,390 4,300 1,300
November 2006 5,888 41,685 3,570 1,428
October 2006 5,917 42,373 3,729 1,436
September 2006 6,097 39,463 3,565 1,338
August 2006 6,101 44,343 4,256 1,228
July 2006 5,428 35,282 4,213 1,451
June 2006 4,900 32,811 3,631 1,315
May 2006 5,037 32,398 3,598 1,065
April 2006 5,247 34,215 3,277 1,369
March 2006 4,910 30,156 4,029 1,221
February 2006 4,441 27,840 3,555 1,386
January 2006 4,850 33,409 3,701 636
* 2005 35,287 253,358 26,282 606
December 2005 3,982 29,041 2,596 606
November 2005 3,448 22,548 2,717 469
October 2005 3,173 21,878 2,490 397
September 2005 3,425 23,033 2,367 411
August 2005 3,249 22,443 2,201 337
July 2005 3,206 22,601 2,161 372
June 2005 2,786 21,162 1,913 394
May 2005 2,539 17,160 2,066 342
April 2005 2,421 16,757 2,099 324
March 2005 2,306 16,258 2,008 319
February 2005 2,175 16,666 1,748 280
January 2005 2,577 23,811 1,916 346
* 2004 15,345 138,184 8,457 356
December 2004 1,865 16,094 1,280 356
November 2004 1,307 10,481 1,044 193
October 2004 1,462 12,332 997 182
September 2004 1,146 9,286 722 242
August 2004 1,242 10,423 618 128
July 2004 1,139 9,639 644 116
June 2004 1,262 10,488 670 151
May 2004 1,165 9,257 694 122
April 2004 1,362 12,928 644 121
March 2004 1,631 16,116 495 175
February 2004 800 9,458 403 228
January 2004 964 11,682 246 75
* 2003 3,655 43,498 1,367 324
December 2003 820 8,441 185 73
November 2003 550 6,949 180 59
October 2003 623 7,944 196 65
September 2003 520 6,342 188 70
August 2003 1,060 13,191 589 324
July 2003 82 631 29 13
Advertisement: