Having a hard time navigating SMF site

Started by wmcintosh, August 02, 2011, 05:44:37 PM

Previous topic - Next topic

wmcintosh

Firstly, no idea where to post this, move if needed.

media.simplemachinesweb.com hangs and most times there is no CSS loading, some images aren't loading as well. And spell checker isn't loading also.

Is it SMF side or my end (who has a stupid satellite connection).

Thanks

Illori

i would assume your end as i am having no such issues.

wmcintosh

Everything is fine up until media.simplemachinesweb.com starts.

Now bbc buttons look weird.

I don't know, this connection I have is sooooo lame most days anyway, may be I'll see if changes after a while.

Douglas

Please do a traceroute on www.simplemachines.org and media.simplemachines.org and post results of both (though I would rather see WinMTR results at least 5 minutes each).
Doug Hazard
* Full Stack (Web) Developer for The Catholic Diocese of Richmond
(20+ Diocesan sites, 130+ Church sites & 24 School sites)
* HBCUAC.org Web Developer, the NAIA's only HBCU Athletic Conference
* Former Sports Photographer and Media Personality and Former CFB Historian
* Tech Admin for one 2.9M+ post and one 11.6M+ post sites. Used to own a 1M+ post site.
* WordPress Developer (Junkie / Guru / Maven / whatever)

wmcintosh

Quote from: Douglas on August 02, 2011, 06:04:43 PM
(though I would rather see WinMTR results at least 5 minutes each).
No idea what that is.

Here is the tracerts (one thing about satellite is the latency).
QuoteMicrosoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\William McIntosh>tracert simplemachines.org

Tracing route to simplemachines.org [66.71.247.135]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.1.1
  2  1798 ms  1364 ms  1603 ms  10.48.64.1
  3  1703 ms  1376 ms  1367 ms  10.230.20.1
  4  1573 ms  1400 ms  1644 ms  10.230.30.27
  5  1607 ms  1428 ms  1370 ms  10.230.30.1
  6  1386 ms  1424 ms  1452 ms  10.230.100.2
  7  1403 ms  1368 ms  3288 ms  10.230.110.2
  8  1808 ms  1435 ms  1451 ms  12.87.73.21
  9  1703 ms  1453 ms  1484 ms  cr2.st6wa.ip.att.net [12.122.146.182]
10  1694 ms  1410 ms  1453 ms  cr81.st0wa.ip.att.net [12.122.5.197]
11  1677 ms  1366 ms  1467 ms  st0wa01jt.ip.att.net [12.122.82.253]
12  1627 ms  1431 ms  1433 ms  208.173.48.17
13  1812 ms  1362 ms  1439 ms  cr1-pos-0-11-1-0.Seattle.savvis.net [204.70.198.
121]
14  1756 ms  1474 ms  1425 ms  cr2-pos-0-0-0-0.Atlanta.savvis.net [204.70.192.6
9]
15  3512 ms  1553 ms  3098 ms  er1.atx-te-1-1.atlantapaix.savvis.net [204.70.20
0.1]
16  1780 ms  1609 ms  1473 ms  216.89.82.78
17  1632 ms  1470 ms  1653 ms  te2-3.ab.atl.coloat.com [206.220.172.5]
18  1779 ms  1552 ms  1590 ms  core-a.c55.wiresix.net [206.220.172.2]
19  1622 ms  1532 ms  1553 ms  dist-a.c55.wiresix.net [66.71.255.178]
20     *        *        *     Request timed out.
21     *        *        *     Request timed out.
22     *        *        *     Request timed out.
23     *        *        *     Request timed out.
24     *        *        *     Request timed out.
25     *        *        *     Request timed out.
26     *        *        *     Request timed out.
27     *        *        *     Request timed out.
28     *        *        *     Request timed out.
29     *        *        *     Request timed out.
30     *        *        *     Request timed out.

Trace complete.

C:\Documents and Settings\William McIntosh>tracert media.simplemachinesweb.com

Tracing route to media.simplemachinesweb.com [66.71.247.134]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.1.1
  2     *        *     1345 ms  10.48.64.1
  3  1509 ms  1513 ms  1375 ms  10.230.20.1
  4  1534 ms  1337 ms  1321 ms  10.230.30.27
  5  3169 ms  1385 ms  1479 ms  10.230.30.1
  6  1367 ms  1529 ms  1508 ms  10.230.100.2
  7  1376 ms  1406 ms  1375 ms  10.230.110.2
  8  3238 ms  1461 ms     *     12.87.73.21
  9     *     1363 ms  1436 ms  cr2.st6wa.ip.att.net [12.122.146.190]
10  1580 ms  1455 ms  1320 ms  cr81.st0wa.ip.att.net [12.122.5.197]
11  1356 ms  1413 ms  1390 ms  st0wa01jt.ip.att.net [12.122.82.253]
12  1495 ms  1443 ms  1527 ms  208.173.48.17
13  1502 ms  1664 ms  3740 ms  cr1-pos-0-3-0-1.Seattle.savvis.net [208.172.83.6
2]
14  1696 ms  1443 ms  1692 ms  cr2-pos-0-0-0-0.Atlanta.savvis.net [204.70.192.6
9]
15  1550 ms  1411 ms  1443 ms  er1.atx-te-1-1.atlantapaix.savvis.net [204.70.20
0.1]
16  1580 ms  1487 ms  1671 ms  216.89.82.78
17  1605 ms  1480 ms  1474 ms  te2-3.ab.atl.coloat.com [206.220.172.5]
18  1518 ms  1485 ms  3069 ms  core-a.c55.wiresix.net [206.220.172.2]
19  3441 ms  1399 ms  1720 ms  dist-a.c55.wiresix.net [66.71.255.178]
20     *        *        *     Request timed out.
21     *        *        *     Request timed out.
22     *        *        *     Request timed out.
23     *        *        *     Request timed out.
24     *        *        *     Request timed out.
25     *        *        *     Request timed out.
26     *        *        *     Request timed out.
27     *        *        *     Request timed out.
28     *        *        *     Request timed out.
29     *        *        *     Request timed out.
30     *        *        *     Request timed out.

Trace complete.

C:\Documents and Settings\William McIntosh>

Douglas

http://winmtr.net/ <--

Please do WinMTR for 5 minutes on each domain.  Also, please do a traceroute on www1.simplemachines.org, as well as a WinMTR for that.

In other words:
Please post
www1.simplemachines.org (Traceroute AND WinMTR)
www2.simplemachines.org (WinMTR)
media.simplemachines.org (WinMTR)

Trying to gather enough info for the site/server team to be able to come in quickly and easily identify the issue. :)
Doug Hazard
* Full Stack (Web) Developer for The Catholic Diocese of Richmond
(20+ Diocesan sites, 130+ Church sites & 24 School sites)
* HBCUAC.org Web Developer, the NAIA's only HBCU Athletic Conference
* Former Sports Photographer and Media Personality and Former CFB Historian
* Tech Admin for one 2.9M+ post and one 11.6M+ post sites. Used to own a 1M+ post site.
* WordPress Developer (Junkie / Guru / Maven / whatever)

wmcintosh

I don't see this media.simplemachines.org anywhere, just media.simplemachinesweb.com

So you want me to do media.simplemachines.org instead?

I'll have the information very shortly.

wmcintosh

Here is the tracert.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\William McIntosh>tracert www1.simplemachines.org

Tracing route to www1.simplemachines.org [66.71.247.134]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.1.1
  2  1791 ms  1444 ms  1420 ms  10.48.64.1
  3  1659 ms  1628 ms  1426 ms  10.230.20.1
  4  1815 ms  1532 ms  1415 ms  10.230.30.27
  5  3235 ms  1422 ms  1582 ms  10.230.30.1
  6  1718 ms  1470 ms  1305 ms  10.230.100.2
  7  1784 ms  1607 ms  1437 ms  10.230.110.2
  8  1708 ms  1519 ms  1505 ms  12.87.73.21
  9  1742 ms  1460 ms  3158 ms  cr2.st6wa.ip.att.net [12.122.146.190]
10  1352 ms  1384 ms  1407 ms  cr81.st0wa.ip.att.net [12.122.5.197]
11  1402 ms  1537 ms  1327 ms  st0wa01jt.ip.att.net [12.122.82.253]
12  1499 ms  1484 ms  1561 ms  208.173.48.17
13  1588 ms  1778 ms  1522 ms  cr1-pos-0-11-1-0.Seattle.savvis.net [204.70.198.
121]
14  1569 ms  1507 ms  3037 ms  cr2-pos-0-0-0-0.Atlanta.savvis.net [204.70.192.6
9]
15  1421 ms  1515 ms  3449 ms  er1.atx-te-1-1.atlantapaix.savvis.net [204.70.20
0.1]
16  1573 ms  1558 ms  1503 ms  216.89.82.78
17  1726 ms  1622 ms  1545 ms  te2-3.ab.atl.coloat.com [206.220.172.5]
18  1491 ms  1526 ms  1569 ms  core-a.c55.wiresix.net [206.220.172.2]
19  1515 ms  3519 ms  1605 ms  dist-a.c55.wiresix.net [66.71.255.178]
20     *        *        *     Request timed out.
21     *        *        *     Request timed out.
22     *        *        *     Request timed out.
23     *        *        *     Request timed out.
24     *        *        *     Request timed out.
25     *        *        *     Request timed out.
26     *        *        *     Request timed out.
27     *        *        *     Request timed out.
28     *        *        *     Request timed out.
29     *        *        *     Request timed out.
30     *        *        *     Request timed out.

Trace complete.

C:\Documents and Settings\William McIntosh>


I'll get the other soon.

SleePy

I would suggest contacting your network administrator/isp with that traceroute.  That traceroute is showing some very high ping response times for your internal network itself.  Its taking you almost 1.4 seconds just to get to the first hop on your internal network.  That explains your very slow response times.

media.simplemachinesweb.com currently points to the same servers that run simplemachines.org.  This will change in the future, but for now they operate off the same servers.  So you shouldn't see a difference in response times.  So again, this would have to point to a difference your internal network isn't liking.
Jeremy D ~ Site Team / SMF Developer ~ GitHub Profile ~ Join us on IRC @ Libera.chat/#smf ~ Support the SMF Support team!

wmcintosh

Absolutely nothing can be done to lower satellites orbit. I'll have to live with it unfortunately.

Either it doesn't work with satellite or I did something wrong.
www1.simplemachines.org
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  301 |  301 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|_______________________________________________
____
____
____
____
____
_____|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

www2.simplemachines.org
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  300 |  300 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|_______________________________________________
____
____
____
____
____
_____|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

media.simplemachines.org (unable to resolve hostname)

media.simplemachinesweb.com
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  304 |  304 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   56 |    0 |    0 |    0 |    0 |    0 |
|_______________________________________________
____
____
____
____
____
_____|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

SleePy

Yes, Unfortunately that is true.  From what I read with the traceroute though, I am seeing most of the issue with slow response times due to your ISP and nothing related to our servers.

I can't see why the mtr would fail.  A mtr works fine from my end and from my vps.  Again, this could be the fault of your ISP.  They are all different some some do block/disallow stuff on their networks.
Jeremy D ~ Site Team / SMF Developer ~ GitHub Profile ~ Join us on IRC @ Libera.chat/#smf ~ Support the SMF Support team!

wmcintosh

Where I live, only have 2 options, dialup (26.4) or satellite (1000 down / 200 up).

Clearly this isn't a SMF site related problem in any way shape or form.

青山 素子

#12
Quote from: SleePy on August 02, 2011, 07:56:53 PM
That traceroute is showing some very high ping response times for your internal network itself.  Its taking you almost 1.4 seconds just to get to the first hop on your internal network.  That explains your very slow response times.

Satellite has very high latency, and that first hop looks correct for the transport.

The MTR thing likely failed because of the high latency. MTR purposely uses low TTLs on packets, and those were probably lower than the time needed to traverse the first hop.
Motoko-chan
Director, Simple Machines

Note: Unless otherwise stated, my posts are not representative of any official position or opinion of Simple Machines.


Advertisement: