News:

Bored?  Looking to kill some time?  Want to chat with other SMF users?  Join us in IRC chat or Discord

Main Menu

1.1 Converters

Started by Grudge, June 15, 2005, 04:46:34 PM

Previous topic - Next topic

Lufa

#160
Look in the " topic_first_post_id" column in phpbb_topics

golthar

For some reason it was the last post :D
Thanks :D

Lufa

Getting some error (at the end of list), but seems to work fine... :)
Converting ranks...Successful.
Converting groups...Successful.
Converting members...Successful.
Converting additional member groups...Successful.
Converting categories...Successful.
Converting boards...Successful.
Converting topics...Successful.
Converting posts (this may take some time)...Successful.
Converting polls...Successful.
Converting polls options...Successful.
Converting polls options...Successful.
Converting personal messages (step 1)...Successful.
Converting personal messages (step 2)...Successful.
Converting topic notifications...Successful.
Converting board access...Successful.
Converting group access...Successful.
Converting avatar gallery images...Successful.
Converting censored words...Successful.
Converting reserved names...Successful.
Converting banned users...Successful.
Converting settings...Successful.
Converting attachment mod (if installed)...
Parse error: parse error, unexpected ',' in /usr/local/www/data-dist/smf/convert/convert.php(1253) : eval()'d code on line 56
Error in convert script phpbb2_to_smf.sql on line 973!

Successful.
Recalculating forum statistics... Successful.

golthar

#163
This happened all over the place.
Apperantly it's because of a mod I used.

An AI bot (every thread it ended is completely screwed up)
Is there a way to remove these duplicates (don't tell me I need to doctor up some SQL please  :'( )

If anybody knows some SQL to just show all the duplicates of LAST_POST_ID I'd be happy

Oldiesmann

ALTER TABLE phpbb_topics ADD UNIQUE INDEX(topic_last_post_id, forum_id);
Michael Eshom
Christian Metal Fans

golthar


ciaran

thanks for the phorum conversion

ddnull

Hi! I'am trying to convert a yabb 2 forum to smf and I'm having some problems - after to get the access db converted into mysql the convertor is hanging...


Converting membergroups... Successful.
Converting members... Successful.
Converting settings... Successful.
Converting personal messages... Successful.
Converting boards and categories... Successful.
Converting mark read data... Successful.
Unsuccessful!
This query:

    ALTER TABLE `travelli_copp`.smf_topics
    CHANGE COLUMN ID_TOPIC ID_TOPIC mediumint(8) unsigned NOT NULL default 0,
    DROP PRIMARY KEY,
    ADD tempID int(10) unsigned NOT NULL default 0,
    DROP INDEX lastMessage,
    DROP INDEX firstMessage,
    DROP INDEX poll;

Caused the error:

    Can't DROP 'firstMessage'; check that column/key exists

<...>

Successful.
Recalculating forum statistics... Unsuccessful!
This query:

    SELECT mem.ID_MEMBER, COUNT(pmr.ID_PM) AS realNum, mem.instantMessages
    FROM members AS mem
    LEFT JOIN pm_recipients AS pmr ON (mem.ID_MEMBER = pmr.ID_MEMBER AND pmr.deleted = 0)
    GROUP BY mem.ID_MEMBER
    HAVING realNum != instantMessages;

Caused the error:

    No database selected



What can I do?
Thank you.

ddnull

ok... I've replaced all the process and now it work fine!  :D

Proenski

From YabbSE 1.5.5 to SMF 1.1 RC 1

Installed SMF into the same database but using different directories, of course I got a working installation of SMF here:

http://www.depechemodeforum.com/board/

I tried the converter listed in this thread but I get this error:

QuoteConverting members... Unsuccessful!
This query:
UPDATE `dmforum`.smf_members
SET im_ignore_list = ''
WHERE ID_MEMBER = 1414
LIMIT 1;
Caused the error:

Unknown column 'im_ignore_list' in 'field list'

Anybody know how to fix this?
May the force be with you

golthar

Quote from: Oldiesmann on September 24, 2005, 08:50:07 PM
ALTER TABLE phpbb_topics ADD UNIQUE INDEX(topic_last_post_id, forum_id);


Sorry for my late reply in this.
It seems that this does not help the problem, it just throws an error on the first broken record (just like t he conversion script will)
I'm probably going to have to code something up in Java (with Hibernate) to clean out this database

Proenski

YabbSE 1.5.5 to SMF 1.1 RC 1

Deleted some (old) accounts that were causing the problem, it went a bit smoother after that but not a 100% yet. I got this message:

QuoteConverting...
Converting personal messages (step 2)... Successful.
Converting topic notifications...
Fatal error: Call to undefined function: nextsubstep() in /home/.jasper/proenski/depechemodeforum.com/board/convert.php(627) : eval()'d code on line 10

Can anyone help me with this hopefully last glitsch?
May the force be with you

Oldiesmann

Someone must not have been paying attention when that converter was written...

Open up yabbse_to_smf.sql

Find
nextSubstep($substep);

Replace
pastTime($substep);

That should fix the problem.
Michael Eshom
Christian Metal Fans

Proenski

Quote from: Oldiesmann on October 05, 2005, 11:02:15 AM


That should fix the problem.

Thanks but now I get this error  :-\

QuoteConverting personal messages (step 1)... Successful.
Converting personal messages (step 2)...Successful.
Converting topic notifications...Successful.
Converting attachments...Successful.
Converting activity logs...Successful.
Converting banning logs...Successful.
Converting mark as read history... Unsuccessful!
This query:
INSERT INTO `dmforum`.smf_log_boards
(ID_BOARD, ID_MEMBER, logTime)
VALUES ('1', '1', '1128459599'),
('2', '1', '1128459599'),
('3', '1', '1049575659'),
('4', '1', '1128459599'),
('6', '1', '1128459599'),
('8', '1', '1049575660'),
('9', '1', '1128459599'),
('10', '1', '1065655162'),
('11', '1', '1128459599'),
('12', '1', '1065655162'),
('13', '1', '1128459599'),
('14', '1', '1128459599'),
('15', '1', '1128459599'),
('16', '1', '1065655163'),
('17', '1', '1128459599'),
('19', '23', '1020095038'),
('19', '2017', '1079806514'),
('26', '1', '1128459599'),
('16', '702', '1032134211'),
('15', '541', '1053550305'),
('8', '35', '1048599719'),
('4', '35', '1049982635'),
('1', '35', '1049982635'),
('2', '35', '1049982635'),
('9', '35', '1049982635'),
('3', '35', '1048599719'),
('6', '35', '1049982635'),
('10', '35', '1049982635'),
('11', '35', '1049982635'),
('12', '35', '1049982635'),
('13', '35', '1049982635'),
('14', '35', '1049982635'),
('15', '35', '1049982635'),
('16', '35', '1049982635'),
('17', '35', '1049982635'),
('19', '35', '1049982635'),
('19', '1', '1128459599'),
('13', '39', '1020265858'),
('17', '59', '1020373159'),
('17', '65', '1020476807'),
('17', '101', '1021054570'),
('17', '100', '1034704887'),
('20', '1', '1060205768'),
('22', '1', '1128459599'),
('23', '1', '1060205768'),
('1', '151', '1022496704'),
('2', '151', '1022496704'),
('3', '151', '1022496704'),
('4', '151', '1022496704'),
('6', '151', '1022496704'),
('8', '151', '1022496704'),
('9', '151', '1022496704'),
('10', '151', '1022496704'),
('11', '151', '1022496704'),
('12', '151', '1022496704'),
('13', '151', '1022496704'),
('14', '151', '1022496704'),
('15', '151', '1022496704'),
('16', '151', '1022496704'),
('17', '151', '1022496704'),
('19', '151', '1022496704'),
('20', '151', '1022496704'),
('22', '151', '1022496704'),
('23', '151', '1022496704'),
('6', '6', '1022510139'),
('23', '195', '1023542967'),
('20', '35', '1049982635'),
('22', '35', '1049982636'),
('23', '35', '1049982636'),
('1', '229', '1025634894'),
('2', '229', '1025634894'),
('3', '229', '1025634894'),
('4', '229', '1025634894'),
('6', '229', '1025634894'),
('8', '229', '1025634894'),
('9', '229', '1025634894'),
('10', '229', '1025634894'),
('11', '229', '1025634894'),
('12', '229', '1025634894'),
('13', '229', '1025634894'),
('14', '229', '1025634894'),
('15', '229', '1025634894'),
('16', '229', '1025634894'),
('17', '229', '1025634894'),
('19', '229', '1025634894'),
('20', '229', '1025634894'),
('22', '229', '1025634894'),
('23', '229', '1025634894'),
('20', '249', '1024916873'),
('15', '255', '1025045575'),
('23', '263', '1025456477'),
('15', '285', '1026055683'),
('15', '119', '1037019787'),
('15', '291', '1128449184'),
('2', '283', '1028657650'),
('1', '283', '1028659357'),
('15', '253', '1029488463'),
('15', '278', '1128445550'),
('15', '339', '1028795121'),
('4', '253', '1028797264'),
('1', '253', '1028797293'),
('15', '282', '1120054228'),
('15', '320', '1029179790'),
('8', '155', '1029252015'),
('1', '612', '1030340074'),
('2', '612', '1030340074'),
('3', '612', '1030340074'),
('4', '612', '1030340074'),
('6', '612', '1030340074'),
('8', '612', '1030340074'),
('9', '612', '1030340074'),
('10', '612', '1030340074'),
('11', '612', '1030340074'),
('12', '612', '1030340074'),
('13', '612', '1030340074'),
('14', '612', '1030340074'),
('15', '612', '1030340074'),
('16', '612', '1030340074'),
('17', '612', '1030340074'),
('19', '612', '1030340074'),
('20', '612', '1030340074'),
('22', '612', '1030340074'),
('23', '612', '1030340074'),
('1', '285', '1030355297'),
('2', '16', '1052815406'),
('19', '119', '1034099495'),
('1', '16', '1036658503'),
('26', '16', '1101143141'),
('19', '16', '1052821673'),
('14', '776', '1034516776'),
('17', '16', '1034601653'),
('4', '16', '1034753174'),
('27', '1', '1128459599'),
('9', '16', '1035205001'),
('8', '16', '1035271225'),
('3', '16', '1035818912'),
('14', '16', '1035906037'),
('15', '824', '1037530457'),
('28', '1', '1046376759'),
('15', '297', '1058429909'),
('1', '872', '1065604943'),
('2', '872', '1060630633'),
('3', '872', '1040310102'),
('4', '872', '1063191266'),
('6', '872', '1040310102'),
('8', '872', '1040310102'),
('9', '872', '1040310102'),
('10', '872', '1040310102'),
('11', '872', '1040310102'),
('12', '872', '1040310102'),
('13', '872', '1040310102'),
('14', '872', '1040310103'),
('15', '872', '1040310103'),
('16', '872', '1040310103'),
('17', '872', '1040310103'),
('19', '872', '1066036099'),
('20', '872', '1040310103'),
('22', '872', '1040310103'),
('23', '872', '1040310103'),
('26', '872', '1053819433'),
('27', '872', '1040310103'),
('28', '872', '1040310103'),
('27', '929', '1039721114'),
('26', '653', '1039766480'),
('17', '97', '1039885509'),
('26', '945', '1073326469'),
('1', '945', '1074881710'),
('2', '945', '1071768904'),
('19', '945', '1074157180'),
('19', '833', '1126867475'),
('26', '120', '1079024531'),
('3', '945', '1048955441'),
('9', '997', '1042147565'),
('27', '826', '1042150158'),
('12', '1018', '1042938827'),
('2', '1118', '1109314690'),
('20', '1051', '1043458540'),
('4', '945', '1071768904'),
('1', '833', '1127466760'),
('30', '1', '1046376759'),
('9', '833', '1126867475'),
('1', '1079', '1045937576'),
('2', '1079', '1045937576'),
('3', '1079', '1045937576'),
('4', '1079', '1045937576'),
('6', '1079', '1045937576'),
('8', '1079', '1045937576'),
('9', '1079', '1045937576'),
('10', '1079', '1045937576'),
('11', '1079', '1045937576'),
('12', '1079', '1045937576'),
('13', '1079', '1045937576'),
('14', '1079', '1045937576'),
('15', '1079', '1045937576'),
('16', '1079', '1045937576'),
('17', '1079', '1045937576'),
('19', '1079', '1045937576'),
('20', '1079', '1045937576'),
('22', '1079', '1045937576'),
('23', '1079', '1045937576'),
('26', '1079', '1045937576'),
('27', '1079', '1045937576'),
('28', '1079', '1045937576'),
('30', '1079', '1045937576'),
('1', '1159', '1045561313'),
('2', '1159', '1045561313'),
('3', '1159', '1045561313'),
('4', '1159', '1045561313'),
('6', '1159', '1045561313'),
('8', '1159', '1045561313'),
('9', '1159', '1045561313'),
('10', '1159', '1045561313'),
('11', '1159', '1045561313'),
('12', '1159', '1045561313'),
('13', '1159', '1045561313'),
('14', '1159', '1045561314'),
('15', '1159', '1045561314'),
('16', '1159', '1045561314'),
('17', '1159', '1045561314'),
('19', '1159', '1045561314'),
('20', '1159', '1045561314'),
('22', '1159', '1045561314'),
('23', '1159', '1045561314'),
('26', '1159', '1045561314'),
('27', '1159', '1045561314'),
('28', '1159', '1045561314'),
('30', '1159', '1045561314'),
('6', '16', '1103114445'),
('19', '291', '1059390257'),
('19', '877', '1046371755'),
('2', '833', '1126867475'),
('19', '1118', '1110012511'),
('1', '1118', '1109402685'),
('1', '1241', '1047513576'),
('3', '833', '1049253836'),
('4', '833', '1126867475'),
('6', '833', '1126867475'),
('8', '833', '1049253836'),
('10', '833', '1065328327'),
('11', '833', '1126867475'),
('12', '833', '1065328327'),
('13', '833', '1126867475'),
('14', '833', '1126867475'),
('15', '833', '1126867475'),
('16', '833', '1065328327'),
('17', '833', '1126867475'),
('20', '833', '1060221244'),
('22', '833', '1126867475'),
('23', '833', '1060221244'),
('26', '833', '1126867475'),
('27', '833', '1126867475'),
('31', '1', '1047564496'),
('31', '833', '1047543970'),
('17', '1270', '1047554871'),
('17', '1302', '1048360140'),
('26', '35', '1049982636'),
('27', '35', '1049982636'),
('26', '63', '1048740899'),
('13', '1327', '1049112439'),
('32', '872', '1065519683'),
('32', '833', '1126867475'),
('32', '945', '1071768904'),
('32', '1', '1128459599'),
('32', '35', '1049982636'),
('17', '64', '1050187525'),
('15', '127', '1050952725'),
('9', '1393', '1051537446'),
('13', '1434', '1051549780'),
('4', '1448', '1051867605'),
('6', '1466', '1070037591'),
('6', '1408', '1061499398'),
('32', '16', '1052814767'),
('1', '551', '1053067559'),
('14', '108', '1125062079'),
('2', '620', '1053607656'),
('15', '1524', '1053609904'),
('1', '1466', '1070037591'),
('2', '1466', '1070037591'),
('4', '1466', '1070037591'),
('9', '1466', '1070037591'),
('10', '1466', '1055330697'),
('11', '1466', '1070037591'),
('12', '1466', '1055330697'),
('13', '1466', '1070037591'),
('14', '1466', '1070037591'),
('15', '1466', '1070037591'),
('16', '1466', '1055330697'),
('17', '1466', '1070037591'),
('19', '1466', '1096048668'),
('20', '1466', '1055330697'),
('22', '1466', '1070037591'),
('23', '1466', '1055330697'),
('26', '1466', '1070037591'),
('27', '1466', '1070037591'),
('32', '1466', '1070037591'),
('14', '120', '1119181817'),
('14', '1154', '1054751278'),
('14', '159', '1058109311'),
('1', '1616', '1056336228'),
('19', '1215', '1117783209'),
('1', '1720', '1091876334'),
('2', '1720', '1091894367'),
('4', '1720', '1091876334'),
('6', '1720', '1091876334'),
('9', '1720', '1091876334'),
('10', '1720', '1060196084'),
('11', '1720', '1091876334'),
('12', '1720', '1060196085'),
('13', '1720', '1091876334'),
('14', '1720', '1091876334'),
('15', '1720', '1091876334'),
('16', '1720', '1060196085'),
('17', '1720', '1091876334'),
('19', '1720', '1091876334'),
('20', '1720', '1060196085'),
('22', '1720', '1091876334'),
('23', '1720', '1060196085'),
('26', '1720', '1091876334'),
('27', '1720', '1091876334'),
('32', '1720', '1091876334'),
('19', '428', '1060508411'),
('1', '786', '1060542006'),
('2', '786', '1060542006'),
('4', '786', '1060542006'),
('6', '786', '1060542006'),
('9', '786', '1060542006'),
('10', '786', '1060542006'),
('11', '786', '1060542006'),
('12', '786', '1060542006'),
('13', '786', '1060542006'),
('14', '786', '1060542006'),
('15', '786', '1060542006'),
('16', '786', '1060542006'),
('17', '786', '1060542006'),
('19', '786', '1060542006'),
('22', '786', '1060542006'),
('26', '786', '1060542006'),
('27', '786', '1060542006'),
('32', '786', '1060542006'),
('32', '1118', '1109285508'),
('1', '1788', '1063444567'),
('2', '1788', '1063444567'),
('4', '1788', '1063444567'),
('6', '1788', '1063444567'),
('9', '1788', '1063444567'),
('10', '1788', '1063444567'),
('11', '1788', '1063444567'),
('12', '1788', '1063444567'),
('13', '1788', '1063444567'),
('14', '1788', '1063444568'),
('15', '1788', '1063444568'),
('16', '1788', '1063444568'),
('17', '1788', '1063444568'),
('19', '1788', '1063444568'),
('22', '1788', '1063444568'),
('26', '1788', '1063444568'),
('27', '1788', '1063444568'),
('32', '1788', '1063444568'),
('2', '1120', '1064004427'),
('19', '1403', '1067256973'),
('26', '1856', '1067389691'),
('15', '0', '1115562609'),
('17', '1001', '1068381162'),
('15', '1896', '1081871684'),
('27', '1906', '1068844393'),
('4', '0', '1093035449'),
('26', '0', '1093035449'),
('1', '0', '1093035449'),
('2', '0', '1097016274'),
('32', '0', '1093035449'),
('6', '0', '1093035449'),
('9', '0', '1093035449'),
('11', '0', '1093035449'),
('13', '0', '1093035449'),
('14', '0', '1093035449'),
('17', '0', '1093035449'),
('22', '0', '1093035449'),
('27', '0', '1100692354'),
('19', '0', '1093035449'),
('6', '945', '1071768904'),
('9', '945', '1071768904'),
('11', '945', '1071768904'),
('13', '945', '1071768904'),
('14', '945', '1071768904'),
('15', '945', '1071768904'),
('17', '945', '1071768904'),
('22', '945', '1071768904'),
('27', '945', '1071768904'),
('13', '1990', '1073184572'),
('4', '2071', '1075463017'),
('2', '2098', '1075916996'),
('4', '2102', '1075977476'),
('26', '2102', '1075977476'),
('1', '2102', '1075977476'),
('2', '2102', '1075977476'),
('32', '2102', '1075977476'),
('6', '2102', '1075977476'),
('9', '2102', '1075977476'),
('11', '2102', '1075977476'),
('13', '2102', '1075977476'),
('14', '2102', '1075977476'),
('15', '2102', '1075977476'),
('17', '2102', '1075977476'),
('22', '2102', '1075977476'),
('27', '2102', '1075977476'),
('19', '2102', '1075977476'),
('4', '2115', '1077325773'),
('26', '2115', '1077325773'),
('1', '2115', '1078518123'),
('2', '2115', '1077325773'),
('32', '2115', '1077325773'),
('6', '2115', '1077325773'),
('9', '2115', '1077325773'),
('11', '2115', '1077325773'),
('13', '2115', '1077325773'),
('14', '2115', '1077325773'),
('15', '2115', '1077325773'),
('17', '2115', '1077325773'),
('22', '2115', '1077325773'),
('27', '2115', '1077325773'),
('19', '2115', '1077325773'),
('9', '2122', '1076776211'),
('13', '2110', '1076848063'),
('1', '2110', '1076848308'),
('1', '2133', '1077226233'),
('22', '2017', '1077712139'),
('1', '1378', '1118840711'),
('4', '1378', '1106690381'),
('26', '1378', '1106690381'),
('2', '1378', '1106690381'),
('32', '1378', '1106690381'),
('6', '1378', '1106690381'),
('9', '1378', '1106690381'),
('11', '1378', '1106690381'),
('13', '1378', '1106690381'),
('14', '1378', '1106690381'),
('15', '1378', '1106690381'),
('17', '1378', '1106690381'),
('22', '1378', '1106690381'),
('27', '1378', '1106690381'),
('19', '1378', '1106690381'),
('17', '2195', '1079423166'),
('4', '2197', '1079459966'),
('26', '2197', '1079459966'),
('1', '2197', '1079459966'),
('2', '2197', '1079459966'),
('32', '2197', '1079459966'),
('6', '2197', '1079459966'),
('9', '2197', '1079459966'),
('11', '2197', '1079459966'),
('13', '2197', '1079459966'),
('14', '2197', '1079459966'),
('15', '2197', '1079459966'),
('17', '2197', '1079459966'),
('22', '2197', '1079459966'),
('27', '2197', '1079459966'),
('19', '2197', '1079459966'),
('1', '1981', '1080114209'),
('22', '2217', '1080248877'),
('27', '1058', '1126401768'),
('19', '2098', '1089498656'),
('19', '2462', '1090983927'),
('19', '1230', '1091015821'),
('1', '2471', '1094810341'),
('9', '733', '1093885949'),
('15', '1972', '1094657647'),
('4', '2417', '1095251065'),
('13', '2499', '1095410359'),
('26', '2300', '1122021450'),
('1', '232', '1103130435'),
('1', '2300', '1096610449'),
('26', '232', '1103130572'),
('19', '232', '1097017552'),
('2', '232', '1097010049'),
('4', '232', '1097017342'),
('32', '232', '1097017488'),
('19', '2300', '1123015989'),
('9', '2585', '1097869637'),
('13', '2018', '1120219834'),
('2', '2018', '1121953452'),
('4', '2598', '1098379346'),
('26', '2598', '1098379346'),
('1', '2598', '1098379346'),
('32', '2598', '1098379346'),
('6', '2598', '1098379346'),
('9', '2598', '1098379346'),
('11', '2598', '1098379346'),
('13', '2598', '1098379346'),
('14', '2598', '1098379346'),
('15', '2598', '1098379346'),
('17', '2598', '1098379346'),
('22', '2598', '1098379346'),
('27', '2598', '1098379346'),
('2', '2598', '1098379346'),
('19', '2598', '1098379346'),
('26', '2018', '1103896808'),
('6', '2018', '1122497203'),
('1', '2018', '1106514224'),
('9', '2348', '1099389182'),
('19', '2018', '1120305518');
Caused the error:

Duplicate entry '1-1' for key 1
May the force be with you

Oldiesmann

You should probably make sure all the SMF tables are empty before you run the converter... Go into phpMyAdmin, check the box next to each SMF table and choose "truncate" from the "with selected" menu. That will empty out all the SMF tables and should allow you to convert properly.
Michael Eshom
Christian Metal Fans

Proenski

Quote from: Oldiesmann on October 05, 2005, 01:41:50 PM
You should probably make sure all the SMF tables are empty before you run the converter... Go into phpMyAdmin, check the box next to each SMF table and choose "truncate" from the "with selected" menu. That will empty out all the SMF tables and should allow you to convert properly.

Sorry I got the same error message...  :(
May the force be with you

Oldiesmann

Are you sure you emptied out the log_boards table? It's acting like there are already values there when there really aren't...
Michael Eshom
Christian Metal Fans

Proenski

Will have a look again later today, I was pretty sure I checked all the tables with smf prefix...  :-\
May the force be with you

Proenski

Sorry I tried, I even did a complete re-install of the board. Deleted ALL SMF tables from the database etc. in order to start "clean"

I still get the same error...   :'(
May the force be with you

dvd-man

Where can I get the 1.1 convertor now? Didn't notice it in the first post as an attachment.. :(

Advertisement: