News:

Join the Facebook Fan Page.

Main Menu

Simple Machines Community Forum - Statistics Center

General Statistics

Total Members:
460,910
Total Posts:
3,943,883
Total Topics:
467,373
Total Categories:
13
Users Online:
3,233
Most Online:
9,056 - August 02, 2020, 03:04:25 AM
Online today:
3,435
Average registrations per day:
83.80
Average posts per day:
520.04
Average topics per day:
65.95
Total Boards:
214
Latest Member:
KJtheBro
Average online per day:
1,061.05
Gender stats:
None: 444504
Male: 12933
Female: 3473

Top 10 Posters

Arantor
76,893
Kindred
65,592
Illori
54,846
[Unknown]
36,102
SleePy
32,846
Antechinus
27,159
vbgamer45
25,537
Oldiesmann
25,406
Aleksi "Lex" Kilpinen
24,821
Deaks
22,665

Top Topic Starters

SleePy
1,545
Illori
1,334
Thantos
1,282
Joshua Dickerson
1,254
Owdy
1,142
LiroyvH
1,100
H
992
shadow82x
953
Amacythe
947
Kindred
929

Most Time Online

{••тєηηιѕєя••}
2646d 19h 57m
leffa
1742d 11h 4m
vbgamer45
911d 20h 56m
Illori
786d 20h 51m
Gary
494d 16h 17m
Arantor
470d 1h 59m
Aleksi "Lex" Kilpinen
451d 4h 36m
SONSiVRi
418d 6h 50m
Amacythe
354d 12h 17m
All Colours Sam
339d 13h 16m

Top liked users

Aleksi "Lex" Kilpinen
1791
Diego Andrés
1778
Arantor
1694
shawnb61
1619
Sesquipedalian
1557
Kindred
1526
Steve
1472
TwitchisMental
1185
SleePy
1005
Doug Heffernan
930

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 1,592 8,673 4,330 6,629
August 2025 5 39 14 5,008
July 2025 281 1,467 497 6,629
June 2025 282 1,324 506 3,657
May 2025 202 933 641 2,534
April 2025 167 1,102 635 2,836
March 2025 230 1,485 729 3,181
February 2025 223 1,211 680 2,629
January 2025 202 1,112 628 6,576
* 2024 2,380 17,404 5,624 3,989
December 2024 255 1,353 613 1,735
November 2024 197 1,110 524 1,958
October 2024 169 1,212 522 1,569
September 2024 221 1,215 522 1,800
August 2024 228 1,562 530 2,057
July 2024 155 1,359 453 3,017
June 2024 165 1,409 365 3,989
May 2024 176 1,391 380 1,875
April 2024 214 1,167 367 2,860
March 2024 158 1,598 464 3,086
February 2024 235 2,109 445 3,428
January 2024 207 1,919 439 3,166
* 2023 2,916 24,540 5,014 3,535
December 2023 260 2,433 403 1,484
November 2023 302 1,965 418 1,563
October 2023 181 1,537 440 1,556
September 2023 189 1,670 408 3,535
August 2023 235 1,839 470 2,724
July 2023 236 2,176 453 1,320
June 2023 285 2,076 410 1,098
May 2023 188 1,672 457 834
April 2023 194 1,994 206 956
March 2023 281 2,589 459 1,009
February 2023 271 2,375 440 1,173
January 2023 294 2,214 450 1,908
* 2022 4,043 35,957 5,601 1,602
December 2022 242 2,005 452 993
November 2022 246 2,042 444 1,147
October 2022 285 2,270 462 800
September 2022 268 2,140 478 470
August 2022 260 2,088 496 1,602
July 2022 242 2,042 493 489
June 2022 297 2,515 505 633
May 2022 393 4,424 518 651
April 2022 385 4,303 407 946
March 2022 419 4,266 458 1,296
February 2022 675 4,949 433 1,368
January 2022 331 2,913 455 971
* 2021 3,455 29,178 7,120 5,770
December 2021 312 2,477 355 1,880
November 2021 275 1,993 379 1,130
October 2021 245 2,198 314 5,770
September 2021 384 3,284 350 1,354
August 2021 373 3,202 473 1,365
July 2021 227 1,994 550 1,153
June 2021 175 1,623 489 2,386
May 2021 256 1,801 526 4,575
April 2021 236 1,783 446 4,671
March 2021 322 2,459 524 3,890
February 2021 337 3,034 512 816
January 2021 313 3,330 2,202 4,970
* 2020 4,633 35,012 25,821 9,056
December 2020 315 2,391 2,661 1,850
November 2020 350 2,034 2,288 4,833
October 2020 387 3,149 2,553 5,165
September 2020 382 2,668 2,073 4,589
August 2020 287 2,382 2,164 9,056
July 2020 269 2,199 1,655 7,638
June 2020 418 3,839 1,677 1,526
May 2020 447 3,960 1,991 871
April 2020 472 3,914 1,675 743
March 2020 390 2,404 1,938 804
February 2020 383 2,766 3,026 932
January 2020 533 3,306 2,120 1,382
* 2019 6,196 40,663 19,792 2,653
December 2019 370 3,016 1,533 834
November 2019 286 2,676 1,736 1,940
October 2019 441 3,299 2,303 2,338
September 2019 372 3,155 2,486 2,643
August 2019 438 4,011 2,331 2,653
July 2019 361 2,634 1,836 703
June 2019 487 2,388 1,822 644
May 2019 412 2,699 1,323 494
April 2019 787 4,213 954 595
March 2019 1,287 4,871 1,032 515
February 2019 466 4,022 933 479
January 2019 489 3,679 1,503 517
* 2018 5,468 46,173 13,847 1,691
December 2018 482 3,602 1,553 473
November 2018 643 3,301 1,286 1,691
October 2018 494 3,922 1,124 1,381
September 2018 417 3,799 1,058 627
August 2018 435 3,601 1,165 525
July 2018 407 4,619 1,154 762
June 2018 353 3,854 962 780
May 2018 417 3,800 994 748
April 2018 420 3,143 908 784
March 2018 476 3,775 1,145 788
February 2018 386 3,537 841 985
January 2018 538 5,220 1,657 1,153
* 2017 6,167 48,918 141,118 2,278
December 2017 496 4,876 966 2,278
November 2017 517 3,718 1,098 1,036
October 2017 369 2,974 897 1,284
September 2017 410 3,118 875 1,506
August 2017 487 3,522 895 1,093
July 2017 433 3,300 987 1,013
June 2017 505 4,509 1,024 1,035
May 2017 620 5,243 871 1,135
April 2017 462 3,227 838 1,200
March 2017 506 3,842 51,338 1,218
February 2017 554 4,381 44,087 1,330
January 2017 808 6,208 37,242 1,507
* 2016 7,646 52,076 16,501 4,169
December 2016 590 4,867 1,074 4,169
November 2016 520 3,604 1,279 1,427
October 2016 646 4,296 1,236 1,421
September 2016 511 3,829 2,784 2,515
August 2016 613 4,508 1,360 1,910
July 2016 544 3,951 1,087 1,886
June 2016 798 4,147 1,103 1,447
May 2016 596 4,208 1,153 1,152
April 2016 660 4,247 1,207 1,255
March 2016 717 5,367 1,395 1,335
February 2016 764 4,549 1,292 1,175
January 2016 687 4,503 1,531 859
* 2015 9,354 76,010 18,676 8,308
December 2015 601 4,256 1,533 884
November 2015 630 4,732 1,336 878
October 2015 619 4,263 1,669 859
September 2015 741 7,126 1,493 937
August 2015 681 5,875 1,434 939
July 2015 693 5,887 1,508 968
June 2015 755 5,823 1,547 2,629
May 2015 879 7,117 1,537 6,279
April 2015 725 6,173 1,542 8,308
March 2015 923 6,563 1,723 1,383
February 2015 934 7,282 1,593 1,271
January 2015 1,173 10,913 1,761 1,242
* 2014 13,865 125,488 23,693 2,915
December 2014 1,009 9,601 1,698 1,397
November 2014 1,029 8,979 1,559 1,424
October 2014 1,072 10,039 1,906 1,351
September 2014 1,082 11,680 2,050 1,533
August 2014 1,052 10,306 1,901 1,643
July 2014 1,174 12,583 2,002 1,976
June 2014 1,206 12,304 1,877 2,915
May 2014 1,205 10,561 2,113 1,615
April 2014 1,206 8,311 2,100 1,974
March 2014 1,290 9,312 2,293 1,869
February 2014 1,159 9,706 1,989 1,318
January 2014 1,381 12,106 2,205 1,475
* 2013 20,110 189,746 32,204 2,471
December 2013 1,143 10,018 1,933 1,812
November 2013 1,322 12,069 1,889 1,826
October 2013 1,408 13,607 2,103 1,496
September 2013 1,348 14,559 2,472 1,914
August 2013 1,545 15,551 2,680 1,559
July 2013 1,694 16,921 2,664 2,224
June 2013 1,647 15,135 2,690 1,676
May 2013 1,822 17,825 2,681 1,798
April 2013 1,794 18,910 2,827 1,835
March 2013 1,975 17,748 3,372 1,775
February 2013 2,155 18,467 3,872 1,834
January 2013 2,257 18,936 3,021 2,471
* 2012 27,552 222,797 35,071 2,424
December 2012 2,047 15,885 2,927 1,949
November 2012 1,778 14,875 2,773 1,863
October 2012 2,018 17,359 3,092 1,719
September 2012 1,818 14,864 2,833 1,536
August 2012 2,242 16,476 3,012 1,381
July 2012 2,312 19,165 2,906 1,472
June 2012 2,315 18,693 2,751 1,529
May 2012 2,311 19,697 2,726 2,424
April 2012 2,578 20,867 2,692 1,865
March 2012 2,550 19,373 3,141 2,066
February 2012 2,495 19,330 3,066 2,351
January 2012 3,088 26,213 3,152 1,966
* 2011 42,021 341,213 42,580 2,151
December 2011 2,636 19,533 2,765 1,823
November 2011 3,070 21,818 3,088 2,002
October 2011 3,111 23,636 3,155 1,706
September 2011 3,176 24,340 3,321 1,671
August 2011 3,694 25,636 3,634 1,603
July 2011 3,857 29,135 4,001 1,696
June 2011 4,169 34,808 3,655 1,920
May 2011 3,477 28,495 3,254 1,765
April 2011 3,081 26,287 3,338 2,151
March 2011 3,624 33,113 4,077 1,937
February 2011 4,017 36,664 4,020 1,869
January 2011 4,109 37,748 4,272 1,824
* 2010 53,902 465,657 41,681 1,731
December 2010 3,903 30,292 3,706 1,731
November 2010 3,904 32,183 3,433 1,644
October 2010 3,740 31,941 3,590 1,562
September 2010 4,012 34,529 3,221 1,625
August 2010 4,533 42,322 3,336 1,589
July 2010 4,377 39,745 3,485 1,632
June 2010 4,147 36,063 3,114 1,453
May 2010 4,828 41,855 3,282 1,537
April 2010 4,821 44,146 3,272 1,551
March 2010 5,268 44,851 3,643 1,531
February 2010 4,443 36,491 3,589 1,650
January 2010 5,926 51,239 4,010 1,438
* 2009 67,735 569,972 47,591 1,965
December 2009 5,511 48,277 3,764 1,464
November 2009 5,268 46,930 3,579 1,896
October 2009 5,439 50,817 3,679 1,606
September 2009 5,206 46,997 3,208 1,901
August 2009 5,445 50,295 3,517 1,965
July 2009 6,057 50,079 3,951 1,303
June 2009 6,138 49,438 3,992 1,439
May 2009 6,359 49,143 4,501 1,398
April 2009 4,846 39,358 3,934 1,193
March 2009 5,543 43,123 4,196 1,248
February 2009 6,106 49,648 4,558 1,257
January 2009 5,817 45,867 4,712 1,188
* 2008 63,951 495,811 51,916 3,726
December 2008 5,214 37,985 4,113 1,130
November 2008 5,696 44,866 4,482 1,297
October 2008 5,809 46,323 4,133 1,152
September 2008 5,695 45,527 4,262 1,155
August 2008 5,407 44,706 4,142 1,300
2008-08-01 194 1,639 126 1,152
2008-08-02 167 1,566 137 1,053
2008-08-03 176 1,487 135 934
2008-08-04 156 1,483 133 823
2008-08-05 144 1,284 148 925
2008-08-06 162 1,387 149 874
2008-08-07 163 1,349 161 833
2008-08-08 162 1,480 121 995
2008-08-09 183 1,419 125 1,012
2008-08-10 187 1,523 126 922
2008-08-11 196 1,559 140 1,007
2008-08-12 190 1,667 119 1,005
2008-08-13 224 1,677 140 1,043
2008-08-14 168 1,391 138 935
2008-08-15 181 1,351 133 1,004
2008-08-16 146 1,212 119 1,207
2008-08-17 141 1,229 140 975
2008-08-18 158 1,470 119 970
2008-08-19 164 1,293 154 1,034
2008-08-20 196 1,617 143 1,113
2008-08-21 206 1,549 145 1,116
2008-08-22 165 1,447 129 1,261
2008-08-23 191 1,491 139 1,225
2008-08-24 167 1,322 122 1,136
2008-08-25 169 1,323 124 1,300
2008-08-26 166 1,441 158 1,219
2008-08-27 188 1,469 121 1,087
2008-08-28 201 1,519 137 1,025
2008-08-29 147 1,124 124 1,120
2008-08-30 154 1,357 115 1,116
2008-08-31 195 1,581 122 1,089
July 2008 5,324 42,571 4,396 1,377
June 2008 4,592 34,656 3,920 1,983
2008-06-01 151 1,394 134 1,125
2008-06-02 181 1,279 129 1,131
2008-06-03 169 1,168 130 1,111
2008-06-04 142 1,152 119 1,178
2008-06-05 153 1,114 118 1,129
2008-06-06 166 1,224 148 1,139
2008-06-07 143 1,231 115 1,191
2008-06-08 148 1,175 115 1,154
2008-06-09 152 1,129 136 1,174
2008-06-10 160 1,220 147 1,333
2008-06-11 173 1,288 132 1,304
2008-06-12 127 1,049 135 1,254
2008-06-13 135 986 128 1,224
2008-06-14 130 850 120 1,163
2008-06-15 161 1,087 116 1,254
2008-06-16 159 1,027 117 1,271
2008-06-17 124 963 132 1,224
2008-06-18 160 1,197 162 1,321
2008-06-19 152 1,248 139 1,983
2008-06-20 150 1,049 138 1,593
2008-06-21 141 1,251 86 1,249
2008-06-22 165 1,334 126 1,248
2008-06-23 188 1,254 140 1,224
2008-06-24 155 1,184 145 1,248
2008-06-25 155 1,044 122 1,192
2008-06-26 173 1,281 157 1,263
2008-06-27 139 1,112 131 1,274
2008-06-28 146 1,091 156 1,326
2008-06-29 139 1,054 116 1,307
2008-06-30 155 1,221 131 1,404
May 2008 5,119 37,114 4,237 2,804
April 2008 4,598 33,909 4,048 2,789
2008-04-01 167 1,261 148 2,657
2008-04-02 183 1,069 142 2,789
2008-04-03 161 1,192 129 2,309
2008-04-04 148 1,218 136 2,505
2008-04-05 147 1,094 143 2,624
2008-04-06 165 1,183 151 2,738
2008-04-07 155 1,322 152 2,777
2008-04-08 168 1,229 124 2,685
2008-04-09 156 1,179 140 2,701
2008-04-10 169 1,196 135 2,729
2008-04-11 162 1,137 133 2,525
2008-04-12 152 1,166 134 2,509
2008-04-13 140 1,013 120 2,149
2008-04-14 152 1,168 129 2,496
2008-04-15 163 1,153 143 2,508
2008-04-16 154 1,135 151 2,481
2008-04-17 165 1,078 128 2,482
2008-04-18 123 1,015 120 2,510
2008-04-19 145 995 114 2,495
2008-04-20 162 1,158 127 2,360
2008-04-21 139 1,210 129 2,628
2008-04-22 165 1,145 150 2,439
2008-04-23 137 972 158 2,324
2008-04-24 152 1,061 132 2,309
2008-04-25 142 1,005 113 2,014
2008-04-26 145 982 125 2,168
2008-04-27 140 1,007 121 2,273
2008-04-28 130 1,076 123 2,264
2008-04-29 142 1,200 154 2,328
2008-04-30 169 1,290 144 2,154
March 2008 5,656 44,701 4,654 2,796
2008-03-01 166 1,389 159 1,787
2008-03-02 150 1,236 133 1,755
2008-03-03 184 1,596 168 1,863
2008-03-04 189 1,475 138 1,771
2008-03-05 169 1,375 145 1,344
2008-03-06 158 1,582 157 1,872
2008-03-07 186 1,250 139 1,706
2008-03-08 179 1,423 164 1,698
2008-03-09 157 1,217 151 1,947
2008-03-10 169 1,411 134 2,528
2008-03-11 161 1,362 158 2,669
2008-03-12 153 1,327 155 2,239
2008-03-13 174 1,303 154 2,213
2008-03-14 179 1,359 149 1,855
2008-03-15 168 1,230 153 2,129
2008-03-16 203 1,551 142 2,796
2008-03-17 187 1,451 145 2,037
2008-03-18 226 1,878 155 2,035
2008-03-19 249 1,963 166 959
2008-03-20 203 1,475 147 1,229
2008-03-21 189 1,533 149 2,127
2008-03-22 178 1,459 139 2,142
2008-03-23 239 1,467 151 2,193
2008-03-24 196 1,674 173 2,667
2008-03-25 190 1,479 162 2,496
2008-03-26 178 1,457 134 2,351
2008-03-27 167 1,362 146 2,315
2008-03-28 189 1,370 166 2,274
2008-03-29 188 1,485 143 2,138
2008-03-30 173 1,290 128 2,252
2008-03-31 159 1,272 151 2,577
February 2008 5,299 41,359 4,751 2,521
January 2008 5,542 42,094 4,778 3,726
* 2007 67,573 479,083 54,656 2,235
December 2007 4,883 37,397 4,162 1,687
November 2007 4,606 32,903 4,360 912
October 2007 5,075 35,111 4,481 1,416
September 2007 4,995 34,695 4,354 1,332
August 2007 5,509 39,939 4,691 2,235
July 2007 5,658 38,838 4,485 2,222
June 2007 4,886 32,940 4,579 2,198
May 2007 5,374 36,019 4,574 1,381
2007-05-01 175 1,269 158 1,113
2007-05-02 181 1,397 135 1,063
2007-05-03 171 1,141 124 1,077
2007-05-04 165 956 124 1,188
2007-05-05 171 1,059 167 1,162
2007-05-06 175 1,037 161 1,100
2007-05-07 195 1,204 159 1,130
2007-05-08 193 1,360 184 1,190
2007-05-09 164 1,200 169 1,239
2007-05-10 173 1,249 156 1,198
2007-05-11 172 1,286 133 1,243
2007-05-12 185 994 141 1,193
2007-05-13 188 1,128 150 1,243
2007-05-14 190 1,223 139 1,285
2007-05-15 160 1,137 119 1,198
2007-05-16 160 1,156 156 1,237
2007-05-17 141 1,024 145 1,217
2007-05-18 170 1,135 154 1,198
2007-05-19 159 1,219 161 1,210
2007-05-20 184 1,191 140 1,184
2007-05-21 185 1,261 144 1,271
2007-05-22 183 1,139 161 1,292
2007-05-23 177 1,232 144 1,197
2007-05-24 154 1,160 144 1,189
2007-05-25 146 1,059 143 1,167
2007-05-26 181 1,119 115 1,181
2007-05-27 180 1,012 142 1,190
2007-05-28 171 1,113 141 1,276
2007-05-29 186 1,185 145 1,224
2007-05-30 172 1,208 170 1,347
2007-05-31 167 1,166 150 1,381
April 2007 6,206 44,668 5,032 1,499
2007-04-01 187 1,501 155 993
2007-04-02 217 1,477 135 1,260
2007-04-03 200 1,594 143 1,271
2007-04-04 218 1,536 160 1,309
2007-04-05 265 1,707 168 1,303
2007-04-06 223 1,416 130 1,106
2007-04-07 207 1,389 151 891
2007-04-08 187 1,472 175 1,060
2007-04-09 224 1,728 163 1,236
2007-04-10 250 1,749 194 1,499
2007-04-11 226 1,705 207 1,379
2007-04-12 204 1,616 179 1,384
2007-04-13 237 1,526 184 1,391
2007-04-14 216 1,547 196 1,350
2007-04-15 179 1,384 162 1,339
2007-04-16 197 1,488 188 1,378
2007-04-17 248 1,752 190 1,413
2007-04-18 221 1,653 153 1,439
2007-04-19 209 1,524 188 1,455
2007-04-20 185 1,397 167 1,382
2007-04-21 235 1,474 179 1,265
2007-04-22 210 1,346 148 1,266
2007-04-23 202 1,440 183 1,309
2007-04-24 149 1,117 151 1,314
2007-04-25 194 1,422 193 1,293
2007-04-26 155 1,302 142 1,338
2007-04-27 199 1,336 153 1,273
2007-04-28 205 1,409 154 1,169
2007-04-29 187 1,352 158 1,306
2007-04-30 170 1,309 183 1,250
March 2007 6,488 46,718 4,731 1,441
February 2007 6,471 47,302 4,417 1,484
2007-02-01 247 1,783 168 1,151
2007-02-02 220 1,664 152 1,119
2007-02-03 221 1,598 153 1,096
2007-02-04 263 1,632 133 1,189
2007-02-05 230 1,650 159 1,188
2007-02-06 247 1,622 165 1,190
2007-02-07 225 1,747 141 1,206
2007-02-08 225 1,644 155 1,193
2007-02-09 234 1,561 159 1,190
2007-02-10 221 1,693 166 1,368
2007-02-11 227 1,601 152 1,209
2007-02-12 237 1,997 173 1,375
2007-02-13 254 1,835 168 1,399
2007-02-14 266 1,768 169 1,274
2007-02-15 229 1,657 169 1,323
2007-02-16 218 1,645 148 1,229
2007-02-17 238 1,848 167 1,339
2007-02-18 225 1,567 144 1,184
2007-02-19 241 1,685 167 1,028
2007-02-20 246 1,655 152 1,242
2007-02-21 239 1,922 172 1,484
2007-02-22 236 1,574 160 1,208
2007-02-23 207 1,586 154 1,250
2007-02-24 202 1,620 169 1,212
2007-02-25 218 1,751 147 1,187
2007-02-26 215 1,722 146 1,309
2007-02-27 198 1,532 159 1,254
2007-02-28 242 1,743 150 1,214
January 2007 7,422 52,553 4,790 1,423
* 2006 65,821 445,365 45,424 1,451
December 2006 7,005 51,390 4,300 1,300
November 2006 5,888 41,685 3,570 1,428
October 2006 5,917 42,373 3,729 1,436
September 2006 6,097 39,463 3,565 1,338
August 2006 6,101 44,343 4,256 1,228
July 2006 5,428 35,282 4,213 1,451
2006-07-01 180 946 108 1,316
2006-07-02 166 1,086 107 1,149
2006-07-03 173 1,194 122 1,173
2006-07-04 174 1,206 128 1,074
2006-07-05 172 1,143 137 973
2006-07-06 162 890 142 1,146
2006-07-07 181 1,112 148 1,262
2006-07-08 144 1,043 121 1,238
2006-07-09 151 1,193 108 1,385
2006-07-10 181 1,253 145 1,302
2006-07-11 181 1,149 174 1,451
2006-07-12 186 1,260 143 1,353
2006-07-13 174 1,251 132 1,272
2006-07-14 161 1,160 133 847
2006-07-15 185 1,078 123 814
2006-07-16 173 1,157 131 634
2006-07-17 183 1,051 139 831
2006-07-18 183 1,059 123 830
2006-07-19 193 1,188 149 813
2006-07-20 172 1,068 166 1,083
2006-07-21 187 1,141 133 1,048
2006-07-22 155 1,098 130 700
2006-07-23 162 1,068 135 926
2006-07-24 182 1,278 135 928
2006-07-25 182 1,281 138 848
2006-07-26 169 1,061 141 791
2006-07-27 210 1,297 160 821
2006-07-28 158 1,029 139 838
2006-07-29 167 1,055 132 816
2006-07-30 176 1,128 145 815
2006-07-31 205 1,359 146 859
June 2006 4,900 32,811 3,631 1,315
May 2006 5,037 32,398 3,598 1,065
April 2006 5,247 34,215 3,277 1,369
March 2006 4,910 30,156 4,029 1,221
2006-03-01 153 953 135 714
2006-03-02 185 976 128 982
2006-03-03 153 971 136 1,149
2006-03-04 187 1,121 135 876
2006-03-05 155 962 120 1,058
2006-03-06 174 922 144 921
2006-03-07 152 992 116 863
2006-03-08 143 805 115 821
2006-03-09 124 699 121 730
2006-03-10 139 747 101 1,045
2006-03-11 153 960 125 860
2006-03-12 177 921 122 1,043
2006-03-13 160 1,029 106 1,221
2006-03-14 167 1,049 147 1,057
2006-03-15 171 918 152 919
2006-03-16 161 1,032 133 1,053
2006-03-17 144 898 154 1,033
2006-03-18 146 983 146 974
2006-03-19 138 983 138 931
2006-03-20 139 873 125 861
2006-03-21 183 1,139 156 983
2006-03-22 156 1,173 129 978
2006-03-23 185 1,135 133 994
2006-03-24 138 866 140 1,205
2006-03-25 166 1,111 123 1,012
2006-03-26 147 994 130 955
2006-03-27 169 1,030 130 1,036
2006-03-28 150 868 138 1,042
2006-03-29 171 947 143 974
2006-03-30 169 1,036 101 713
2006-03-31 155 1,063 107 567
February 2006 4,441 27,840 3,555 1,386
January 2006 4,850 33,409 3,701 636
* 2005 35,287 253,358 26,282 606
December 2005 3,982 29,041 2,596 606
November 2005 3,448 22,548 2,717 469
October 2005 3,173 21,878 2,490 397
September 2005 3,425 23,033 2,367 411
2005-09-01 111 685 78 277
2005-09-02 96 758 78 325
2005-09-03 107 790 79 302
2005-09-04 122 800 73 264
2005-09-05 107 758 80 304
2005-09-06 114 736 68 316
2005-09-07 118 731 80 346
2005-09-08 124 754 73 334
2005-09-09 91 659 78 311
2005-09-10 85 543 61 291
2005-09-11 106 720 83 324
2005-09-12 117 794 92 349
2005-09-13 120 807 83 346
2005-09-14 121 859 86 319
2005-09-15 155 752 92 334
2005-09-16 112 613 75 379
2005-09-17 86 488 81 314
2005-09-18 105 672 78 314
2005-09-19 136 766 72 343
2005-09-20 119 928 102 397
2005-09-21 110 861 70 368
2005-09-22 148 1,140 85 411
2005-09-23 127 826 88 381
2005-09-24 127 763 85 348
2005-09-25 140 932 87 344
2005-09-26 135 846 90 383
2005-09-27 109 906 77 395
2005-09-28 116 831 69 386
2005-09-29 92 753 67 362
2005-09-30 69 562 57 348
August 2005 3,249 22,443 2,201 337
July 2005 3,206 22,601 2,161 372
June 2005 2,786 21,162 1,913 394
2005-06-01 104 631 77 265
2005-06-02 82 744 57 288
2005-06-03 69 601 60 293
2005-06-04 92 634 61 213
2005-06-05 103 674 55 258
2005-06-06 87 679 64 283
2005-06-07 90 901 60 262
2005-06-08 101 907 58 287
2005-06-09 113 882 64 317
2005-06-10 103 812 54 269
2005-06-11 87 644 74 225
2005-06-12 87 623 71 244
2005-06-13 94 609 69 314
2005-06-14 99 690 73 288
2005-06-15 89 683 55 264
2005-06-16 88 655 69 294
2005-06-17 84 762 56 275
2005-06-18 84 693 57 259
2005-06-19 87 601 56 246
2005-06-20 79 583 53 271
2005-06-21 92 684 70 394
2005-06-22 93 687 70 285
2005-06-23 117 798 80 254
2005-06-24 97 675 65 248
2005-06-25 92 661 48 242
2005-06-26 79 605 61 252
2005-06-27 103 749 67 247
2005-06-28 74 682 74 273
2005-06-29 123 838 77 305
2005-06-30 94 775 58 325
May 2005 2,539 17,160 2,066 342
2005-05-01 83 537 64 224
2005-05-02 99 482 69 255
2005-05-03 72 478 80 321
2005-05-04 78 620 71 244
2005-05-05 83 508 87 263
2005-05-06 64 530 81 290
2005-05-07 87 536 72 277
2005-05-08 70 516 82 220
2005-05-09 97 674 70 322
2005-05-10 107 775 74 280
2005-05-11 91 719 61 262
2005-05-12 87 574 63 245
2005-05-13 74 482 54 315
2005-05-14 77 485 61 279
2005-05-15 81 510 67 239
2005-05-16 100 688 68 269
2005-05-17 108 625 73 342
2005-05-18 89 516 62 333
2005-05-19 76 548 59 243
2005-05-20 72 461 67 264
2005-05-21 79 446 61 264
2005-05-22 64 441 51 288
2005-05-23 72 608 55 272
2005-05-24 84 669 72 276
2005-05-25 69 702 55 280
2005-05-26 91 578 62 271
2005-05-27 88 577 69 241
2005-05-28 58 474 59 248
2005-05-29 76 454 70 222
2005-05-30 73 422 62 242
2005-05-31 90 525 65 282
April 2005 2,421 16,757 2,099 324
March 2005 2,306 16,258 2,008 319
February 2005 2,175 16,666 1,748 280
January 2005 2,577 23,811 1,916 346
* 2004 15,345 138,184 8,457 356
December 2004 1,865 16,094 1,280 356
November 2004 1,307 10,481 1,044 193
October 2004 1,462 12,332 997 182
September 2004 1,146 9,286 722 242
2004-09-01 33 248 28 83
2004-09-02 45 355 16 98
2004-09-03 37 349 19 98
2004-09-04 27 264 14 91
2004-09-05 43 363 23 99
2004-09-06 38 340 21 106
2004-09-07 45 261 24 98
2004-09-08 33 323 25 142
2004-09-09 32 317 20 103
2004-09-10 40 344 34 112
2004-09-11 28 293 16 98
2004-09-12 33 287 18 98
2004-09-13 56 439 28 242
2004-09-14 31 340 29 109
2004-09-15 39 317 23 108
2004-09-16 34 230 21 144
2004-09-17 39 351 15 97
2004-09-18 34 230 25 86
2004-09-19 36 306 32 91
2004-09-20 41 287 18 105
2004-09-21 35 258 18 141
2004-09-22 38 315 19 118
2004-09-23 34 285 22 118
2004-09-24 43 220 14 103
2004-09-25 22 202 18 108
2004-09-26 33 213 41 116
2004-09-27 43 325 42 140
2004-09-28 52 352 33 129
2004-09-29 43 492 28 147
2004-09-30 59 380 38 146
August 2004 1,242 10,423 618 128
July 2004 1,139 9,639 644 116
June 2004 1,262 10,488 670 151
2004-06-01 41 387 24 100
2004-06-02 40 298 39 86
2004-06-03 35 251 23 90
2004-06-04 44 381 24 77
2004-06-05 45 291 18 81
2004-06-06 33 339 21 77
2004-06-07 45 396 21 97
2004-06-08 41 258 19 95
2004-06-09 47 319 25 93
2004-06-10 46 359 35 98
2004-06-11 48 393 27 89
2004-06-12 24 250 16 81
2004-06-13 38 291 19 79
2004-06-14 47 446 21 106
2004-06-15 49 407 30 107
2004-06-16 51 382 28 112
2004-06-17 54 449 22 98
2004-06-18 48 356 15 97
2004-06-19 31 302 16 83
2004-06-20 36 316 19 104
2004-06-21 46 471 23 101
2004-06-22 44 426 20 151
2004-06-23 40 387 26 109
2004-06-24 41 338 17 104
2004-06-25 45 351 14 97
2004-06-26 40 311 16 82
2004-06-27 33 251 22 87
2004-06-28 41 374 22 97
2004-06-29 46 362 28 108
2004-06-30 43 346 20 99
May 2004 1,165 9,257 694 122
April 2004 1,362 12,928 644 121
March 2004 1,631 16,116 495 175
2004-03-01 40 460 18 62
2004-03-02 20 310 8 69
2004-03-03 23 324 10 64
2004-03-04 28 382 12 61
2004-03-05 31 496 9 59
2004-03-06 20 239 7 57
2004-03-07 27 330 11 63
2004-03-08 31 382 9 69
2004-03-09 38 412 12 83
2004-03-10 35 417 12 75
2004-03-11 41 365 13 69
2004-03-12 41 481 7 67
2004-03-13 36 516 11 169
2004-03-14 163 1,266 51 175
2004-03-15 132 1,074 28 141
2004-03-16 92 833 21 125
2004-03-17 70 711 13 110
2004-03-18 60 561 25 109
2004-03-19 67 535 14 99
2004-03-20 56 443 7 91
2004-03-21 38 450 16 94
2004-03-22 55 487 22 93
2004-03-23 77 550 17 102
2004-03-24 48 549 19 89
2004-03-25 48 479 18 92
2004-03-26 63 597 18 96
2004-03-27 52 589 23 94
2004-03-28 64 537 13 98
2004-03-29 42 446 16 98
2004-03-30 42 460 15 96
2004-03-31 51 435 20 95
February 2004 800 9,458 403 228
January 2004 964 11,682 246 75
* 2003 3,655 43,498 1,367 324
December 2003 820 8,441 185 73
November 2003 550 6,949 180 59
